Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,28 | 31,00 | 31,96 | |
Ethereum | ETH | 1,00 | 0,99 | 1,02 | |
Tether | USDT | 0,000374 | 0,000373 | 0,000374 | |
BNB | BNB | 0,286803 | 0,282547 | 0,290916 | |
XRP | XRP | 0,000556 | 0,000555 | 0,000576 | |
USDC | USDC | 0,000374 | 0,000374 | 0,000374 | |
Solana | SOL | 0,044122 | 0,043764 | 0,045816 | |
TRON | TRX | 0,000126 | 0,000125 | 0,000127 | |
Zcash | ZEC | 0,53 | 0,52 | 0,56 | |
Figure Heloc | FIGR_HELOC | 0,000384 | 0,000375 | 0,000385 | |
Hyperliquid | HYPE | 0,034214 | 0,031640 | 0,034152 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000037 | |
Chainlink | LINK | 0,005360 | 0,005257 | 0,005530 | |
Monero | XMR | 0,202420 | 0,200581 | 0,204897 | |
WhiteBIT Coin | WBT | 0,031234 | 0,030977 | 0,031929 | |
USDS | USDS | 0,000374 | 0,000373 | 0,000374 | |
Cardano | ADA | 0,000092 | 0,000090 | 0,000096 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003384 | 0,003365 | 0,003399 | |
Stellar | XLM | 0,000085 | 0,000082 | 0,000086 | |
NEAR Protocol | NEAR | 0,001977 | 0,001807 | 0,002051 | |
Bitcoin Cash | BCH | 0,114296 | 0,113549 | 0,118457 | |
Uniswap | UNI | 0,003306 | 0,003261 | 0,003430 | |
Litecoin | LTC | 0,024915 | 0,024585 | 0,025485 | |
Canton | CC | 0,000046 | 0,000046 | 0,000048 | |
Ethena USDe | USDE | 0,000374 | 0,000373 | 0,000374 | |
Avalanche | AVAX | 0,004085 | 0,004039 | 0,004302 | |
Sui | SUI | 0,000434 | 0,000426 | 0,000452 | |
Hedera | HBAR | 0,000040 | 0,000038 | 0,000041 | |
Dai | DAI | 0,000374 | 0,000374 | 0,000374 | |
USD1 | USD1 | 0,000373 | 0,000373 | 0,000373 | |
Gram (prev. Toncoin) | GRAM | 0,000567 | 0,000546 | 0,000578 | |
Quant | QNT | 0,107579 | 0,094928 | 0,121870 | |
Bitway | BTW | 0,000496 | 0,000381 | 0,000530 | |
Bittensor | TAO | 0,112752 | 0,111200 | 0,117421 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 1,55 | 1,55 | 1,57 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000026 | |
Global Dollar | USDG | 0,000374 | 0,000374 | 0,000374 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
PayPal USD | PYUSD | 0,000374 | 0,000374 | 0,000374 | |
Ethena | ENA | 0,000097 | 0,000091 | 0,000105 | |
OKB | OKB | 0,045181 | 0,044874 | 0,045772 | |
Aave | AAVE | 0,059360 | 0,058914 | 0,062475 | |
Ondo | ONDO | 0,000186 | 0,000180 | 0,000196 | |
Circle USYC | USYC | 0,000426 | 0,000426 | 0,000426 | |
Ripple USD | RLUSD | 0,000374 | 0,000374 | 0,000374 | |
MemeCore | M | 0,000380 | 0,000367 | 0,000399 | |
Mantle | MNT | 0,000260 | 0,000248 | 0,000263 | |
Ondo US Dollar Yield | USDY | 0,000429 | 0,000427 | 0,000430 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000374 | 0,000374 | 0,000374 | |
Worldcoin | WLD | 0,000201 | 0,000179 | 0,000213 | |
Polkadot | DOT | 0,000460 | 0,000443 | 0,000470 | |
Aster | ASTER | 0,000285 | 0,000270 | 0,000291 | |
Internet Computer | ICP | 0,001249 | 0,001246 | 0,001326 | |
PAX Gold | PAXG | 1,56 | 1,55 | 1,58 | |
Sky | SKY | 0,000029 | 0,000029 | 0,000031 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000021 | |
Morpho | MORPHO | 0,000931 | 0,000916 | 0,000985 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000373 | 0,000373 | 0,000374 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000429 | 0,000429 | 0,000431 | |
United Stables | U | 0,000374 | 0,000373 | 0,000374 | |
Ethereum Classic | ETC | 0,003308 | 0,003285 | 0,003469 | |
Arbitrum | ARB | 0,000076 | 0,000075 | 0,000079 | |
Bitget Token | BGB | 0,000738 | 0,000737 | 0,000749 | |
Falcon USD | USDF | 0,000372 | 0,000372 | 0,000372 | |
Venice Token | VVV | 0,010375 | 0,009909 | 0,010566 | |
BFUSD | BFUSD | 0,000373 | 0,000373 | 0,000373 | |
Kaspa | KAS | 0,000016 | 0,000016 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000042 | 0,000041 | 0,000045 | |
USDGO | USDGO | 0,000374 | 0,000374 | 0,000374 | |
Gate | GT | 0,004062 | 0,003987 | 0,004159 | |
Algorand | ALGO | 0,000047 | 0,000046 | 0,000048 | |
Jupiter | JUP | 0,000123 | 0,000119 | 0,000127 | |
JUST | JST | 0,000050 | 0,000047 | 0,000050 | |
Pi Network | PI | 0,000034 | 0,000034 | 0,000035 | |
Lighter | LIT | 0,001506 | 0,001364 | 0,001720 | |
KuCoin | KCS | 0,002765 | 0,002748 | 0,002797 | |
Render | RENDER | 0,000714 | 0,000707 | 0,000745 | |
Blockchain Capital | BCAP | 0,040183 | 0,040183 | 0,040183 | |
Cosmos Hub | ATOM | 0,000648 | 0,000636 | 0,000659 | |
Filecoin | FIL | 0,000389 | 0,000383 | 0,000407 | |
PancakeSwap | CAKE | 0,000971 | 0,000951 | 0,000998 | |
NEXO | NEXO | 0,000317 | 0,000312 | 0,000320 | |
Aerodrome Finance | AERO | 0,000303 | 0,000298 | 0,000314 | |
Dash | DASH | 0,022502 | 0,022406 | 0,023634 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004196 | 0,004196 | 0,004196 | |
Injective | INJ | 0,002767 | 0,002720 | 0,002912 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000011 | |
Ether.fi | ETHFI | 0,000285 | 0,000281 | 0,000305 | |
Akedo | AKE | 0,000012 | 0,000011 | 0,000014 | |
GHO | GHO | 0,000373 | 0,000373 | 0,000374 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000449 | 0,000449 | 0,000451 | |
XDC Network | XDC | 0,000013 | 0,000012 | 0,000013 | |
Stacks | STX | 0,000136 | 0,000116 | 0,000137 | |
Aptos | APT | 0,000287 | 0,000286 | 0,000307 | |
Midnight | NIGHT | 0,000015 | 0,000012 | 0,000015 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,000015 | |
| Stacks | STX | 0,000136 | |
| Worldcoin | WLD | 0,000201 | |
| NEAR Protocol | NEAR | 0,001977 | |
| Hyperliquid | HYPE | 0,034214 | |
| Quant | QNT | 0,107579 | |
| Aster | ASTER | 0,000285 | |
| Mantle | MNT | 0,000260 | |
| Ethena | ENA | 0,000097 | |
| JUST | JST | 0,000050 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,001506 | |
| Sky | SKY | 0,000029 | |
| POL (ex-MATIC) | POL | 0,000042 | |
| Aave | AAVE | 0,059360 | |
| Avalanche | AVAX | 0,004085 | |
| Stable | STABLE | 0,000010 | |
| Bitway | BTW | 0,000496 | |
| Injective | INJ | 0,002767 | |
| Rain | RAIN | 0,000005 | |
| Aptos | APT | 0,000287 |