Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,37 | 31,09 | 32,05 | |
Ethereum | ETH | 1,00 | 1,00 | 1,03 | |
Tether | USDT | 0,000375 | 0,000375 | 0,000375 | |
BNB | BNB | 0,287023 | 0,282770 | 0,291752 | |
XRP | XRP | 0,000559 | 0,000557 | 0,000578 | |
USDC | USDC | 0,000375 | 0,000375 | 0,000375 | |
Solana | SOL | 0,044122 | 0,044159 | 0,045948 | |
TRON | TRX | 0,000127 | 0,000125 | 0,000128 | |
Zcash | ZEC | 0,53 | 0,52 | 0,56 | |
Figure Heloc | FIGR_HELOC | 0,000386 | 0,000375 | 0,000386 | |
Hyperliquid | HYPE | 0,033595 | 0,031731 | 0,034250 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000037 | |
Chainlink | LINK | 0,005341 | 0,005273 | 0,005546 | |
Monero | XMR | 0,203864 | 0,201157 | 0,205486 | |
WhiteBIT Coin | WBT | 0,031316 | 0,031066 | 0,032020 | |
USDS | USDS | 0,000375 | 0,000374 | 0,000375 | |
Cardano | ADA | 0,000091 | 0,000091 | 0,000096 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003380 | 0,003374 | 0,003409 | |
Stellar | XLM | 0,000085 | 0,000082 | 0,000087 | |
NEAR Protocol | NEAR | 0,002028 | 0,001812 | 0,002057 | |
Bitcoin Cash | BCH | 0,114657 | 0,113875 | 0,118797 | |
Uniswap | UNI | 0,003325 | 0,003271 | 0,003440 | |
Litecoin | LTC | 0,024751 | 0,024656 | 0,025558 | |
Canton | CC | 0,000047 | 0,000046 | 0,000049 | |
Ethena USDe | USDE | 0,000375 | 0,000375 | 0,000375 | |
Avalanche | AVAX | 0,004089 | 0,004051 | 0,004326 | |
Sui | SUI | 0,000432 | 0,000427 | 0,000454 | |
Hedera | HBAR | 0,000040 | 0,000038 | 0,000041 | |
Dai | DAI | 0,000375 | 0,000375 | 0,000375 | |
USD1 | USD1 | 0,000374 | 0,000374 | 0,000375 | |
Quant | QNT | 0,110259 | 0,095201 | 0,122219 | |
Gram (prev. Toncoin) | GRAM | 0,000569 | 0,000548 | 0,000579 | |
Bitway | BTW | 0,000500 | 0,000382 | 0,000532 | |
Bittensor | TAO | 0,112837 | 0,111519 | 0,117758 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 1,56 | 1,56 | 1,58 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000026 | |
Global Dollar | USDG | 0,000375 | 0,000375 | 0,000375 | |
PayPal USD | PYUSD | 0,000375 | 0,000375 | 0,000375 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,000099 | 0,000091 | 0,000105 | |
Ripple USD | RLUSD | 0,000375 | 0,000375 | 0,000375 | |
OKB | OKB | 0,045292 | 0,045003 | 0,045904 | |
Aave | AAVE | 0,059258 | 0,059209 | 0,062654 | |
Circle USYC | USYC | 0,000427 | 0,000427 | 0,000427 | |
MemeCore | M | 0,000393 | 0,000378 | 0,000400 | |
Ondo | ONDO | 0,000183 | 0,000180 | 0,000197 | |
Mantle | MNT | 0,000260 | 0,000248 | 0,000264 | |
Ondo US Dollar Yield | USDY | 0,000430 | 0,000428 | 0,000431 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000375 | 0,000375 | 0,000375 | |
Worldcoin | WLD | 0,000199 | 0,000179 | 0,000213 | |
Polkadot | DOT | 0,000459 | 0,000444 | 0,000472 | |
Aster | ASTER | 0,000283 | 0,000271 | 0,000292 | |
Internet Computer | ICP | 0,001270 | 0,001254 | 0,001330 | |
PAX Gold | PAXG | 1,56 | 1,56 | 1,58 | |
Sky | SKY | 0,000029 | 0,000029 | 0,000031 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Morpho | MORPHO | 0,000935 | 0,000917 | 0,000988 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000374 | 0,000374 | 0,000375 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000430 | 0,000430 | 0,000432 | |
United Stables | U | 0,000375 | 0,000374 | 0,000375 | |
Ethereum Classic | ETC | 0,003303 | 0,003301 | 0,003479 | |
Bitget Token | BGB | 0,000740 | 0,000739 | 0,000752 | |
Arbitrum | ARB | 0,000076 | 0,000075 | 0,000079 | |
Falcon USD | USDF | 0,000373 | 0,000373 | 0,000374 | |
Venice Token | VVV | 0,010319 | 0,009938 | 0,010596 | |
BFUSD | BFUSD | 0,000374 | 0,000374 | 0,000375 | |
Kaspa | KAS | 0,000016 | 0,000016 | 0,000017 | |
POL (ex-MATIC) | POL | 0,000042 | 0,000042 | 0,000045 | |
USDGO | USDGO | 0,000375 | 0,000375 | 0,000375 | |
Gate | GT | 0,004063 | 0,003998 | 0,004171 | |
Algorand | ALGO | 0,000047 | 0,000046 | 0,000048 | |
JUST | JST | 0,000050 | 0,000047 | 0,000050 | |
Jupiter | JUP | 0,000122 | 0,000120 | 0,000128 | |
Pi Network | PI | 0,000034 | 0,000034 | 0,000035 | |
KuCoin | KCS | 0,002757 | 0,002759 | 0,002805 | |
Render | RENDER | 0,000716 | 0,000709 | 0,000748 | |
Blockchain Capital | BCAP | 0,040299 | 0,040299 | 0,040299 | |
Lighter | LIT | 0,001461 | 0,001368 | 0,001725 | |
Cosmos Hub | ATOM | 0,000647 | 0,000638 | 0,000661 | |
PancakeSwap | CAKE | 0,000972 | 0,000951 | 0,001001 | |
Filecoin | FIL | 0,000386 | 0,000385 | 0,000409 | |
NEXO | NEXO | 0,000317 | 0,000313 | 0,000321 | |
Aerodrome Finance | AERO | 0,000300 | 0,000298 | 0,000315 | |
Dash | DASH | 0,022686 | 0,022470 | 0,023702 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004208 | 0,004208 | 0,004208 | |
Ether.fi | ETHFI | 0,000290 | 0,000282 | 0,000306 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000011 | |
Injective | INJ | 0,002738 | 0,002733 | 0,002923 | |
Akedo | AKE | 0,000011 | 0,000011 | 0,000014 | |
GHO | GHO | 0,000374 | 0,000374 | 0,000375 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000450 | 0,000450 | 0,000452 | |
XDC Network | XDC | 0,000013 | 0,000012 | 0,000013 | |
Aptos | APT | 0,000290 | 0,000291 | 0,000308 | |
Stacks | STX | 0,000132 | 0,000116 | 0,000136 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 0,110259 | |
| Stacks | STX | 0,000132 | |
| NEAR Protocol | NEAR | 0,002028 | |
| Worldcoin | WLD | 0,000199 | |
| Ethena | ENA | 0,000099 | |
| Mantle | MNT | 0,000260 | |
| JUST | JST | 0,000050 | |
| Hyperliquid | HYPE | 0,033595 | |
| Aster | ASTER | 0,000283 | |
| Figure Heloc | FIGR_HELOC | 0,000386 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,001461 | |
| Sky | SKY | 0,000029 | |
| Stable | STABLE | 0,000010 | |
| Ondo | ONDO | 0,000183 | |
| POL (ex-MATIC) | POL | 0,000042 | |
| Aave | AAVE | 0,059258 | |
| Injective | INJ | 0,002738 | |
| Filecoin | FIL | 0,000386 | |
| Avalanche | AVAX | 0,004089 | |
| Ethereum Classic | ETC | 0,003303 |