Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,32 | 31,08 | 32,04 | |
Ethereum | ETH | 1,00 | 1,00 | 1,03 | |
Tether | USDT | 0,000375 | 0,000374 | 0,000375 | |
BNB | BNB | 0,287050 | 0,283177 | 0,291675 | |
XRP | XRP | 0,000558 | 0,000557 | 0,000577 | |
USDC | USDC | 0,000375 | 0,000375 | 0,000375 | |
Solana | SOL | 0,044069 | 0,043879 | 0,045935 | |
TRON | TRX | 0,000127 | 0,000125 | 0,000128 | |
Zcash | ZEC | 0,53 | 0,52 | 0,56 | |
Figure Heloc | FIGR_HELOC | 0,000386 | 0,000375 | 0,000386 | |
Hyperliquid | HYPE | 0,033476 | 0,031723 | 0,034241 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000037 | |
Chainlink | LINK | 0,005348 | 0,005271 | 0,005545 | |
Monero | XMR | 0,203692 | 0,201104 | 0,205431 | |
USDS | USDS | 0,000375 | 0,000374 | 0,000375 | |
WhiteBIT Coin | WBT | 0,031263 | 0,031058 | 0,032012 | |
Cardano | ADA | 0,000091 | 0,000091 | 0,000096 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003379 | 0,003374 | 0,003408 | |
Stellar | XLM | 0,000085 | 0,000082 | 0,000087 | |
NEAR Protocol | NEAR | 0,001991 | 0,001812 | 0,002057 | |
Bitcoin Cash | BCH | 0,114710 | 0,113845 | 0,118765 | |
Uniswap | UNI | 0,003327 | 0,003270 | 0,003439 | |
Litecoin | LTC | 0,024897 | 0,024649 | 0,025551 | |
Canton | CC | 0,000047 | 0,000046 | 0,000049 | |
Ethena USDe | USDE | 0,000375 | 0,000374 | 0,000375 | |
Avalanche | AVAX | 0,004092 | 0,004050 | 0,004324 | |
Hedera | HBAR | 0,000041 | 0,000038 | 0,000041 | |
Sui | SUI | 0,000434 | 0,000427 | 0,000453 | |
Dai | DAI | 0,000375 | 0,000374 | 0,000375 | |
USD1 | USD1 | 0,000374 | 0,000374 | 0,000374 | |
Gram (prev. Toncoin) | GRAM | 0,000568 | 0,000547 | 0,000579 | |
Quant | QNT | 0,109679 | 0,095176 | 0,122187 | |
Bitway | BTW | 0,000500 | 0,000382 | 0,000532 | |
Bittensor | TAO | 0,113034 | 0,111490 | 0,117727 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 1,56 | 1,56 | 1,58 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000026 | |
Global Dollar | USDG | 0,000375 | 0,000375 | 0,000375 | |
PayPal USD | PYUSD | 0,000375 | 0,000375 | 0,000375 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ethena | ENA | 0,000099 | 0,000091 | 0,000105 | |
Ripple USD | RLUSD | 0,000375 | 0,000375 | 0,000375 | |
OKB | OKB | 0,045332 | 0,044991 | 0,045891 | |
Aave | AAVE | 0,059431 | 0,059067 | 0,062638 | |
Circle USYC | USYC | 0,000427 | 0,000427 | 0,000427 | |
Ondo | ONDO | 0,000185 | 0,000180 | 0,000197 | |
MemeCore | M | 0,000384 | 0,000378 | 0,000400 | |
Mantle | MNT | 0,000260 | 0,000248 | 0,000264 | |
Ondo US Dollar Yield | USDY | 0,000430 | 0,000428 | 0,000431 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000375 | 0,000375 | 0,000375 | |
Worldcoin | WLD | 0,000200 | 0,000179 | 0,000213 | |
Polkadot | DOT | 0,000461 | 0,000444 | 0,000472 | |
Aster | ASTER | 0,000284 | 0,000271 | 0,000292 | |
Internet Computer | ICP | 0,001266 | 0,001253 | 0,001330 | |
PAX Gold | PAXG | 1,56 | 1,56 | 1,58 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Sky | SKY | 0,000029 | 0,000029 | 0,000031 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Morpho | MORPHO | 0,000930 | 0,000918 | 0,000988 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000374 | 0,000374 | 0,000375 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000430 | 0,000430 | 0,000432 | |
United Stables | U | 0,000374 | 0,000374 | 0,000375 | |
Ethereum Classic | ETC | 0,003308 | 0,003293 | 0,003479 | |
Bitget Token | BGB | 0,000740 | 0,000739 | 0,000751 | |
Arbitrum | ARB | 0,000076 | 0,000075 | 0,000079 | |
Falcon USD | USDF | 0,000373 | 0,000373 | 0,000373 | |
Venice Token | VVV | 0,010274 | 0,009935 | 0,010593 | |
BFUSD | BFUSD | 0,000374 | 0,000374 | 0,000374 | |
Kaspa | KAS | 0,000016 | 0,000016 | 0,000017 | |
USDGO | USDGO | 0,000375 | 0,000375 | 0,000375 | |
POL (ex-MATIC) | POL | 0,000042 | 0,000042 | 0,000045 | |
Gate | GT | 0,004064 | 0,003997 | 0,004170 | |
Algorand | ALGO | 0,000046 | 0,000046 | 0,000048 | |
JUST | JST | 0,000050 | 0,000047 | 0,000050 | |
Jupiter | JUP | 0,000122 | 0,000120 | 0,000128 | |
Pi Network | PI | 0,000034 | 0,000034 | 0,000035 | |
KuCoin | KCS | 0,002766 | 0,002755 | 0,002805 | |
Render | RENDER | 0,000718 | 0,000709 | 0,000747 | |
Blockchain Capital | BCAP | 0,040288 | 0,040288 | 0,040288 | |
Lighter | LIT | 0,001445 | 0,001367 | 0,001725 | |
Cosmos Hub | ATOM | 0,000652 | 0,000638 | 0,000661 | |
Filecoin | FIL | 0,000388 | 0,000384 | 0,000408 | |
PancakeSwap | CAKE | 0,000973 | 0,000954 | 0,001001 | |
NEXO | NEXO | 0,000319 | 0,000313 | 0,000321 | |
Aerodrome Finance | AERO | 0,000303 | 0,000298 | 0,000314 | |
Dash | DASH | 0,022680 | 0,022464 | 0,023695 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004207 | 0,004207 | 0,004207 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000011 | |
Injective | INJ | 0,002755 | 0,002727 | 0,002919 | |
Ether.fi | ETHFI | 0,000285 | 0,000282 | 0,000306 | |
Akedo | AKE | 0,000012 | 0,000011 | 0,000014 | |
GHO | GHO | 0,000374 | 0,000374 | 0,000375 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000450 | 0,000450 | 0,000452 | |
XDC Network | XDC | 0,000013 | 0,000012 | 0,000013 | |
Stacks | STX | 0,000135 | 0,000116 | 0,000136 | |
Aptos | APT | 0,000288 | 0,000288 | 0,000308 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,000135 | |
| Quant | QNT | 0,109679 | |
| Worldcoin | WLD | 0,000200 | |
| NEAR Protocol | NEAR | 0,001991 | |
| Ethena | ENA | 0,000099 | |
| JUST | JST | 0,000050 | |
| Hedera | HBAR | 0,000041 | |
| Aster | ASTER | 0,000284 | |
| Hyperliquid | HYPE | 0,033476 | |
| Mantle | MNT | 0,000260 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,001445 | |
| Sky | SKY | 0,000029 | |
| POL (ex-MATIC) | POL | 0,000042 | |
| Injective | INJ | 0,002755 | |
| Stable | STABLE | 0,000010 | |
| Avalanche | AVAX | 0,004092 | |
| Aave | AAVE | 0,059431 | |
| Filecoin | FIL | 0,000388 | |
| Aptos | APT | 0,000288 | |
| Rain | RAIN | 0,000005 |