Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,49 | 30,62 | 31,49 | |
Ethereum | ETH | 1,00 | 0,98 | 1,00 | |
Tether | USDT | 0,000368 | 0,000368 | 0,000368 | |
BNB | BNB | 0,285681 | 0,280989 | 0,285627 | |
XRP | XRP | 0,000556 | 0,000543 | 0,000556 | |
USDC | USDC | 0,000368 | 0,000368 | 0,000368 | |
Solana | SOL | 0,044663 | 0,042973 | 0,044649 | |
TRON | TRX | 0,000123 | 0,000122 | 0,000124 | |
Figure Heloc | FIGR_HELOC | 0,000375 | 0,000374 | 0,000379 | |
Zcash | ZEC | 0,493228 | 0,480628 | 0,53 | |
Hyperliquid | HYPE | 0,032738 | 0,031837 | 0,033352 | |
Dogecoin | DOGE | 0,000035 | 0,000034 | 0,000035 | |
Chainlink | LINK | 0,005320 | 0,005207 | 0,005343 | |
Monero | XMR | 0,200975 | 0,197716 | 0,203475 | |
WhiteBIT Coin | WBT | 0,031413 | 0,030595 | 0,031412 | |
USDS | USDS | 0,000368 | 0,000368 | 0,000368 | |
Cardano | ADA | 0,000092 | 0,000090 | 0,000094 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000005 | |
LEO Token | LEO | 0,003297 | 0,003250 | 0,003301 | |
Stellar | XLM | 0,000081 | 0,000080 | 0,000084 | |
NEAR Protocol | NEAR | 0,001817 | 0,001748 | 0,002031 | |
Bitcoin Cash | BCH | 0,114069 | 0,111639 | 0,114233 | |
Uniswap | UNI | 0,003338 | 0,003223 | 0,003401 | |
Litecoin | LTC | 0,025347 | 0,024517 | 0,025500 | |
Ethena USDe | USDE | 0,000368 | 0,000368 | 0,000368 | |
Sui | SUI | 0,000437 | 0,000415 | 0,000441 | |
Avalanche | AVAX | 0,004053 | 0,003954 | 0,004112 | |
Canton | CC | 0,000045 | 0,000044 | 0,000047 | |
Dai | DAI | 0,000368 | 0,000368 | 0,000368 | |
Hedera | HBAR | 0,000038 | 0,000037 | 0,000039 | |
Gram (prev. Toncoin) | GRAM | 0,000580 | 0,000547 | 0,000581 | |
USD1 | USD1 | 0,000368 | 0,000368 | 0,000368 | |
Bitway | BTW | 0,000530 | 0,000467 | 0,000543 | |
Quant | QNT | 0,092185 | 0,089153 | 0,112287 | |
Bittensor | TAO | 0,113257 | 0,110403 | 0,114904 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000026 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 1,54 | 1,52 | 1,54 | |
Global Dollar | USDG | 0,000368 | 0,000368 | 0,000368 | |
PayPal USD | PYUSD | 0,000368 | 0,000368 | 0,000368 | |
Aave | AAVE | 0,065034 | 0,059835 | 0,065433 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
OKB | OKB | 0,044691 | 0,044349 | 0,044933 | |
Ripple USD | RLUSD | 0,000368 | 0,000368 | 0,000368 | |
Ethena | ENA | 0,000089 | 0,000088 | 0,000102 | |
Ondo | ONDO | 0,000184 | 0,000178 | 0,000188 | |
Circle USYC | USYC | 0,000419 | 0,000419 | 0,000419 | |
MemeCore | M | 0,000387 | 0,000368 | 0,000389 | |
Ondo US Dollar Yield | USDY | 0,000422 | 0,000421 | 0,000423 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000368 | 0,000368 | 0,000368 | |
Mantle | MNT | 0,000249 | 0,000248 | 0,000256 | |
Polkadot | DOT | 0,000441 | 0,000427 | 0,000465 | |
Aster | ASTER | 0,000273 | 0,000270 | 0,000284 | |
Sky | SKY | 0,000031 | 0,000028 | 0,000032 | |
Worldcoin | WLD | 0,000189 | 0,000178 | 0,000200 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
PAX Gold | PAXG | 1,54 | 1,53 | 1,54 | |
Internet Computer | ICP | 0,001202 | 0,001188 | 0,001249 | |
Morpho | MORPHO | 0,000944 | 0,000900 | 0,000959 | |
World Liberty Financial | WLFI | 0,000021 | 0,000020 | 0,000021 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000368 | 0,000367 | 0,000378 | |
United Stables | U | 0,000368 | 0,000368 | 0,000368 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000420 | 0,000419 | 0,000423 | |
Falcon USD | USDF | 0,000367 | 0,000366 | 0,000367 | |
Ethereum Classic | ETC | 0,003279 | 0,003226 | 0,003337 | |
Bitget Token | BGB | 0,000734 | 0,000725 | 0,000737 | |
Arbitrum | ARB | 0,000075 | 0,000072 | 0,000077 | |
BFUSD | BFUSD | 0,000368 | 0,000368 | 0,000368 | |
Venice Token | VVV | 0,009816 | 0,009591 | 0,010367 | |
USDGO | USDGO | 0,000368 | 0,000368 | 0,000368 | |
Gate | GT | 0,004073 | 0,004017 | 0,004119 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000016 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000042 | |
Algorand | ALGO | 0,000046 | 0,000045 | 0,000048 | |
Jupiter | JUP | 0,000123 | 0,000115 | 0,000123 | |
JUST | JST | 0,000048 | 0,000048 | 0,000050 | |
KuCoin | KCS | 0,002704 | 0,002678 | 0,002770 | |
Pi Network | PI | 0,000033 | 0,000033 | 0,000034 | |
Render | RENDER | 0,000717 | 0,000695 | 0,000717 | |
Blockchain Capital | BCAP | 0,039578 | 0,039578 | 0,039578 | |
Lighter | LIT | 0,001395 | 0,001380 | 0,001513 | |
Cosmos Hub | ATOM | 0,000633 | 0,000623 | 0,000657 | |
PancakeSwap | CAKE | 0,000964 | 0,000935 | 0,000964 | |
Filecoin | FIL | 0,000376 | 0,000365 | 0,000388 | |
NEXO | NEXO | 0,000311 | 0,000304 | 0,000314 | |
Aerodrome Finance | AERO | 0,000295 | 0,000284 | 0,000313 | |
Stable | STABLE | 0,000011 | 0,000010 | 0,000011 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Dash | DASH | 0,021583 | 0,021330 | 0,022386 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004133 | 0,004133 | 0,004133 | |
Injective | INJ | 0,002748 | 0,002688 | 0,002850 | |
Akedo | AKE | 0,000012 | 0,000011 | 0,000012 | |
Stacks | STX | 0,000139 | 0,000136 | 0,000152 | |
Ether.fi | ETHFI | 0,000267 | 0,000265 | 0,000288 | |
GHO | GHO | 0,000368 | 0,000368 | 0,000368 | |
Aptos | APT | 0,000294 | 0,000278 | 0,000296 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000439 | 0,000438 | 0,000442 | |
XDC Network | XDC | 0,000013 | 0,000012 | 0,000013 | |
Open USD | OUSD | 0,000368 | 0,000368 | 0,000368 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,000031 | |
| Aave | AAVE | 0,065034 | |
| Bitway | BTW | 0,000530 | |
| Gram (prev. Toncoin) | GRAM | 0,000580 | |
| Solana | SOL | 0,044663 | |
| Morpho | MORPHO | 0,000944 | |
| Bitcoin | BTC | 31,49 | |
| Uniswap | UNI | 0,003338 | |
| Pepe | PEPE | 0,000000 | |
| WhiteBIT Coin | WBT | 0,031413 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 0,092185 | |
| Ethena | ENA | 0,000089 | |
| NEAR Protocol | NEAR | 0,001817 | |
| Ether.fi | ETHFI | 0,000267 | |
| Lighter | LIT | 0,001395 | |
| Zcash | ZEC | 0,493228 | |
| Kaspa | KAS | 0,000015 | |
| Canton | CC | 0,000045 | |
| Worldcoin | WLD | 0,000189 | |
| Internet Computer | ICP | 0,001202 |