Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,25 | 30,99 | 31,95 | |
Ethereum | ETH | 1,00 | 0,99 | 1,02 | |
Tether | USDT | 0,000373 | 0,000373 | 0,000374 | |
BNB | BNB | 0,286087 | 0,282481 | 0,290848 | |
XRP | XRP | 0,000556 | 0,000555 | 0,000576 | |
USDC | USDC | 0,000374 | 0,000373 | 0,000374 | |
Solana | SOL | 0,044020 | 0,043754 | 0,045805 | |
TRON | TRX | 0,000126 | 0,000125 | 0,000127 | |
Figure Heloc | FIGR_HELOC | 0,000384 | 0,000377 | 0,000385 | |
Zcash | ZEC | 0,53 | 0,52 | 0,56 | |
Hyperliquid | HYPE | 0,033970 | 0,031633 | 0,034280 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000037 | |
Chainlink | LINK | 0,005332 | 0,005256 | 0,005529 | |
Monero | XMR | 0,201110 | 0,200534 | 0,204849 | |
WhiteBIT Coin | WBT | 0,031204 | 0,030970 | 0,031921 | |
USDS | USDS | 0,000373 | 0,000373 | 0,000374 | |
Cardano | ADA | 0,000091 | 0,000090 | 0,000096 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003387 | 0,003364 | 0,003398 | |
Stellar | XLM | 0,000084 | 0,000082 | 0,000086 | |
NEAR Protocol | NEAR | 0,001966 | 0,001807 | 0,002051 | |
Bitcoin Cash | BCH | 0,113633 | 0,113522 | 0,118429 | |
Uniswap | UNI | 0,003291 | 0,003261 | 0,003430 | |
Litecoin | LTC | 0,024962 | 0,024579 | 0,025479 | |
Canton | CC | 0,000046 | 0,000046 | 0,000048 | |
Ethena USDe | USDE | 0,000373 | 0,000373 | 0,000374 | |
Avalanche | AVAX | 0,004064 | 0,004038 | 0,004300 | |
Sui | SUI | 0,000431 | 0,000426 | 0,000452 | |
Hedera | HBAR | 0,000039 | 0,000038 | 0,000041 | |
Dai | DAI | 0,000374 | 0,000373 | 0,000374 | |
USD1 | USD1 | 0,000373 | 0,000373 | 0,000373 | |
Gram (prev. Toncoin) | GRAM | 0,000563 | 0,000546 | 0,000577 | |
Quant | QNT | 0,105731 | 0,097176 | 0,121841 | |
Bitway | BTW | 0,000480 | 0,000381 | 0,000530 | |
Bittensor | TAO | 0,111724 | 0,111174 | 0,117393 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 1,55 | 1,55 | 1,57 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000026 | |
Global Dollar | USDG | 0,000374 | 0,000374 | 0,000374 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
PayPal USD | PYUSD | 0,000374 | 0,000373 | 0,000374 | |
Ethena | ENA | 0,000097 | 0,000091 | 0,000105 | |
OKB | OKB | 0,045135 | 0,044863 | 0,045761 | |
Aave | AAVE | 0,059290 | 0,058900 | 0,062346 | |
Ondo | ONDO | 0,000185 | 0,000180 | 0,000196 | |
Circle USYC | USYC | 0,000426 | 0,000425 | 0,000426 | |
Ripple USD | RLUSD | 0,000374 | 0,000374 | 0,000374 | |
MemeCore | M | 0,000379 | 0,000366 | 0,000399 | |
Mantle | MNT | 0,000260 | 0,000248 | 0,000263 | |
Ondo US Dollar Yield | USDY | 0,000429 | 0,000427 | 0,000430 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000374 | 0,000374 | 0,000374 | |
Worldcoin | WLD | 0,000198 | 0,000179 | 0,000213 | |
Polkadot | DOT | 0,000454 | 0,000443 | 0,000470 | |
Aster | ASTER | 0,000285 | 0,000270 | 0,000291 | |
Internet Computer | ICP | 0,001235 | 0,001238 | 0,001326 | |
PAX Gold | PAXG | 1,56 | 1,55 | 1,58 | |
Sky | SKY | 0,000029 | 0,000029 | 0,000031 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
World Liberty Financial | WLFI | 0,000020 | 0,000020 | 0,000021 | |
Morpho | MORPHO | 0,000926 | 0,000916 | 0,000985 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000373 | 0,000373 | 0,000374 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000429 | 0,000429 | 0,000431 | |
United Stables | U | 0,000373 | 0,000373 | 0,000374 | |
Ethereum Classic | ETC | 0,003292 | 0,003284 | 0,003469 | |
Bitget Token | BGB | 0,000738 | 0,000737 | 0,000749 | |
Falcon USD | USDF | 0,000372 | 0,000372 | 0,000372 | |
Arbitrum | ARB | 0,000075 | 0,000075 | 0,000079 | |
Venice Token | VVV | 0,010270 | 0,009907 | 0,010563 | |
BFUSD | BFUSD | 0,000373 | 0,000373 | 0,000373 | |
Kaspa | KAS | 0,000016 | 0,000016 | 0,000017 | |
USDGO | USDGO | 0,000374 | 0,000374 | 0,000374 | |
POL (ex-MATIC) | POL | 0,000042 | 0,000041 | 0,000045 | |
Gate | GT | 0,004043 | 0,003986 | 0,004158 | |
Algorand | ALGO | 0,000046 | 0,000046 | 0,000048 | |
JUST | JST | 0,000050 | 0,000047 | 0,000050 | |
Jupiter | JUP | 0,000122 | 0,000119 | 0,000127 | |
Pi Network | PI | 0,000034 | 0,000034 | 0,000034 | |
KuCoin | KCS | 0,002759 | 0,002748 | 0,002797 | |
Lighter | LIT | 0,001482 | 0,001363 | 0,001720 | |
Render | RENDER | 0,000710 | 0,000707 | 0,000745 | |
Blockchain Capital | BCAP | 0,040174 | 0,040174 | 0,040174 | |
Cosmos Hub | ATOM | 0,000644 | 0,000636 | 0,000659 | |
Filecoin | FIL | 0,000385 | 0,000383 | 0,000407 | |
PancakeSwap | CAKE | 0,000967 | 0,000951 | 0,000998 | |
NEXO | NEXO | 0,000317 | 0,000312 | 0,000320 | |
Aerodrome Finance | AERO | 0,000305 | 0,000297 | 0,000314 | |
Dash | DASH | 0,022363 | 0,022373 | 0,023628 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004195 | 0,004195 | 0,004195 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000011 | |
Injective | INJ | 0,002750 | 0,002719 | 0,002911 | |
Ether.fi | ETHFI | 0,000282 | 0,000281 | 0,000305 | |
Akedo | AKE | 0,000012 | 0,000011 | 0,000014 | |
GHO | GHO | 0,000373 | 0,000373 | 0,000373 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000449 | 0,000448 | 0,000450 | |
XDC Network | XDC | 0,000013 | 0,000012 | 0,000013 | |
Stacks | STX | 0,000137 | 0,000116 | 0,000137 | |
Aptos | APT | 0,000285 | 0,000285 | 0,000307 | |
Midnight | NIGHT | 0,000015 | 0,000012 | 0,000015 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,000015 | |
| Stacks | STX | 0,000137 | |
| Quant | QNT | 0,105731 | |
| Worldcoin | WLD | 0,000198 | |
| NEAR Protocol | NEAR | 0,001966 | |
| Aster | ASTER | 0,000285 | |
| Hyperliquid | HYPE | 0,033970 | |
| Mantle | MNT | 0,000260 | |
| Akedo | AKE | 0,000012 | |
| JUST | JST | 0,000050 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,001482 | |
| Sky | SKY | 0,000029 | |
| Bitway | BTW | 0,000480 | |
| POL (ex-MATIC) | POL | 0,000042 | |
| Avalanche | AVAX | 0,004064 | |
| Injective | INJ | 0,002750 | |
| Aave | AAVE | 0,059290 | |
| Internet Computer | ICP | 0,001235 | |
| Filecoin | FIL | 0,000385 | |
| Aptos | APT | 0,000285 |