Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,16 | 30,88 | 31,84 | |
Ethereum | ETH | 1,00 | 0,99 | 1,02 | |
Tether | USDT | 0,000372 | 0,000372 | 0,000372 | |
BNB | BNB | 0,286635 | 0,281467 | 0,289804 | |
XRP | XRP | 0,000554 | 0,000553 | 0,000574 | |
USDC | USDC | 0,000372 | 0,000372 | 0,000372 | |
Solana | SOL | 0,044010 | 0,043597 | 0,045641 | |
TRON | TRX | 0,000126 | 0,000124 | 0,000127 | |
Zcash | ZEC | 0,54 | 0,52 | 0,55 | |
Figure Heloc | FIGR_HELOC | 0,000383 | 0,000377 | 0,000384 | |
Hyperliquid | HYPE | 0,033940 | 0,031519 | 0,034157 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000036 | |
Chainlink | LINK | 0,005360 | 0,005237 | 0,005509 | |
Monero | XMR | 0,202479 | 0,199814 | 0,204114 | |
WhiteBIT Coin | WBT | 0,031135 | 0,030859 | 0,031807 | |
USDS | USDS | 0,000372 | 0,000372 | 0,000372 | |
Cardano | ADA | 0,000092 | 0,000090 | 0,000095 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003365 | 0,003352 | 0,003381 | |
Stellar | XLM | 0,000085 | 0,000082 | 0,000086 | |
NEAR Protocol | NEAR | 0,001998 | 0,001800 | 0,002044 | |
Bitcoin Cash | BCH | 0,114145 | 0,113102 | 0,118004 | |
Uniswap | UNI | 0,003313 | 0,003249 | 0,003417 | |
Litecoin | LTC | 0,024952 | 0,024491 | 0,025388 | |
Canton | CC | 0,000047 | 0,000046 | 0,000048 | |
Avalanche | AVAX | 0,004091 | 0,004024 | 0,004268 | |
Ethena USDe | USDE | 0,000372 | 0,000372 | 0,000372 | |
Sui | SUI | 0,000435 | 0,000424 | 0,000450 | |
Hedera | HBAR | 0,000039 | 0,000038 | 0,000041 | |
Dai | DAI | 0,000372 | 0,000372 | 0,000372 | |
USD1 | USD1 | 0,000372 | 0,000372 | 0,000372 | |
Gram (prev. Toncoin) | GRAM | 0,000561 | 0,000544 | 0,000575 | |
Quant | QNT | 0,104736 | 0,098074 | 0,121404 | |
Bitway | BTW | 0,000485 | 0,000379 | 0,000528 | |
Bittensor | TAO | 0,112756 | 0,110775 | 0,116972 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 1,55 | 1,55 | 1,57 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000026 | |
Global Dollar | USDG | 0,000372 | 0,000372 | 0,000372 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
PayPal USD | PYUSD | 0,000372 | 0,000372 | 0,000372 | |
Ethena | ENA | 0,000099 | 0,000091 | 0,000104 | |
OKB | OKB | 0,045084 | 0,044702 | 0,045597 | |
Aave | AAVE | 0,059512 | 0,058688 | 0,061791 | |
Ondo | ONDO | 0,000187 | 0,000179 | 0,000196 | |
Circle USYC | USYC | 0,000424 | 0,000424 | 0,000424 | |
Ripple USD | RLUSD | 0,000372 | 0,000372 | 0,000372 | |
MemeCore | M | 0,000386 | 0,000365 | 0,000398 | |
Mantle | MNT | 0,000259 | 0,000247 | 0,000262 | |
Ondo US Dollar Yield | USDY | 0,000427 | 0,000426 | 0,000428 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000372 | 0,000372 | 0,000372 | |
Worldcoin | WLD | 0,000200 | 0,000179 | 0,000212 | |
Polkadot | DOT | 0,000456 | 0,000441 | 0,000469 | |
Aster | ASTER | 0,000285 | 0,000270 | 0,000290 | |
Internet Computer | ICP | 0,001240 | 0,001227 | 0,001321 | |
Sky | SKY | 0,000029 | 0,000028 | 0,000031 | |
PAX Gold | PAXG | 1,55 | 1,55 | 1,57 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
World Liberty Financial | WLFI | 0,000021 | 0,000020 | 0,000021 | |
Morpho | MORPHO | 0,000931 | 0,000913 | 0,000981 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000372 | 0,000371 | 0,000372 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000428 | 0,000427 | 0,000429 | |
United Stables | U | 0,000372 | 0,000372 | 0,000372 | |
Ethereum Classic | ETC | 0,003314 | 0,003272 | 0,003456 | |
Bitget Token | BGB | 0,000737 | 0,000734 | 0,000746 | |
Arbitrum | ARB | 0,000076 | 0,000075 | 0,000079 | |
Falcon USD | USDF | 0,000371 | 0,000371 | 0,000371 | |
Venice Token | VVV | 0,010319 | 0,009871 | 0,010525 | |
BFUSD | BFUSD | 0,000372 | 0,000372 | 0,000372 | |
POL (ex-MATIC) | POL | 0,000043 | 0,000041 | 0,000045 | |
Kaspa | KAS | 0,000016 | 0,000016 | 0,000017 | |
USDGO | USDGO | 0,000372 | 0,000372 | 0,000372 | |
Gate | GT | 0,004048 | 0,003971 | 0,004143 | |
Algorand | ALGO | 0,000046 | 0,000046 | 0,000048 | |
Jupiter | JUP | 0,000123 | 0,000119 | 0,000127 | |
JUST | JST | 0,000050 | 0,000046 | 0,000050 | |
Pi Network | PI | 0,000035 | 0,000034 | 0,000034 | |
KuCoin | KCS | 0,002758 | 0,002738 | 0,002787 | |
Lighter | LIT | 0,001480 | 0,001361 | 0,001530 | |
Render | RENDER | 0,000712 | 0,000705 | 0,000743 | |
Blockchain Capital | BCAP | 0,040030 | 0,040030 | 0,040030 | |
Cosmos Hub | ATOM | 0,000648 | 0,000634 | 0,000657 | |
Filecoin | FIL | 0,000390 | 0,000382 | 0,000406 | |
PancakeSwap | CAKE | 0,000968 | 0,000948 | 0,000995 | |
NEXO | NEXO | 0,000315 | 0,000311 | 0,000319 | |
Aerodrome Finance | AERO | 0,000304 | 0,000296 | 0,000312 | |
Dash | DASH | 0,022576 | 0,022184 | 0,023543 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004180 | 0,004180 | 0,004180 | |
Ether.fi | ETHFI | 0,000288 | 0,000280 | 0,000304 | |
Injective | INJ | 0,002762 | 0,002709 | 0,002901 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000011 | |
Akedo | AKE | 0,000012 | 0,000011 | 0,000014 | |
GHO | GHO | 0,000372 | 0,000372 | 0,000372 | |
Stacks | STX | 0,000139 | 0,000116 | 0,000142 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000447 | 0,000447 | 0,000449 | |
XDC Network | XDC | 0,000013 | 0,000012 | 0,000013 | |
Aptos | APT | 0,000288 | 0,000282 | 0,000306 | |
Midnight | NIGHT | 0,000015 | 0,000012 | 0,000015 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,000015 | |
| Stacks | STX | 0,000139 | |
| Worldcoin | WLD | 0,000200 | |
| NEAR Protocol | NEAR | 0,001998 | |
| Ethena | ENA | 0,000099 | |
| Hyperliquid | HYPE | 0,033940 | |
| Quant | QNT | 0,104736 | |
| Aster | ASTER | 0,000285 | |
| JUST | JST | 0,000050 | |
| Mantle | MNT | 0,000259 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,000029 | |
| Bitway | BTW | 0,000485 | |
| Lighter | LIT | 0,001480 | |
| Avalanche | AVAX | 0,004091 | |
| Aave | AAVE | 0,059512 | |
| Injective | INJ | 0,002762 | |
| Internet Computer | ICP | 0,001240 | |
| Stable | STABLE | 0,000010 | |
| POL (ex-MATIC) | POL | 0,000043 | |
| Rain | RAIN | 0,000005 |