Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.507,00 | 73.994,00 | 75.775,00 | |
Ethereum | ETH | 2.410,55 | 2.378,73 | 2.419,81 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 686,40 | 679,10 | 688,33 | |
XRP | XRP | 1,33 | 1,31 | 1,34 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 106,46 | 103,86 | 106,42 | |
TRON | TRX | 0,297487 | 0,295637 | 0,301023 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,92 | |
Zcash | ZEC | 1.185,34 | 1.161,60 | 1.287,82 | |
Hyperliquid | HYPE | 78,44 | 76,94 | 80,61 | |
Dogecoin | DOGE | 0,083354 | 0,082907 | 0,085395 | |
Chainlink | LINK | 12,78 | 12,58 | 12,93 | |
Monero | XMR | 486,01 | 477,85 | 491,76 | |
WhiteBIT Coin | WBT | 75,39 | 73,94 | 75,65 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Cardano | ADA | 0,219586 | 0,216438 | 0,226032 | |
Rain | RAIN | 0,010689 | 0,010498 | 0,011179 | |
LEO Token | LEO | 7,94 | 7,84 | 7,98 | |
Stellar | XLM | 0,195039 | 0,192925 | 0,203981 | |
NEAR Protocol | NEAR | 4,39 | 4,23 | 4,91 | |
Bitcoin Cash | BCH | 274,12 | 269,81 | 276,08 | |
Uniswap | UNI | 7,97 | 7,79 | 8,22 | |
Litecoin | LTC | 61,24 | 59,25 | 61,63 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 9,76 | 9,56 | 9,94 | |
Sui | SUI | 1,05 | 1,00 | 1,07 | |
Canton | CC | 0,106845 | 0,106638 | 0,113725 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,091707 | 0,090482 | 0,094995 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,39 | 1,32 | 1,40 | |
Bitway | BTW | 1,26 | 1,13 | 1,31 | |
Quant | QNT | 226,29 | 215,47 | 271,38 | |
Bittensor | TAO | 270,98 | 266,83 | 277,70 | |
Cronos | CRO | 0,061481 | 0,060204 | 0,062893 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.702,97 | 3.682,22 | 3.725,88 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 155,37 | 144,61 | 158,14 | |
Pump.fun | PUMP | 0,005019 | 0,004798 | 0,005381 | |
OKB | OKB | 107,62 | 107,18 | 108,60 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,215787 | 0,213057 | 0,247012 | |
Ondo | ONDO | 0,439850 | 0,431353 | 0,456186 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
MemeCore | M | 0,93 | 0,89 | 0,94 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,60 | 0,60 | 0,62 | |
Polkadot | DOT | 1,06 | 1,03 | 1,12 | |
Aster | ASTER | 0,66 | 0,65 | 0,69 | |
Sky | SKY | 0,074224 | 0,068589 | 0,076629 | |
Worldcoin | WLD | 0,455190 | 0,429634 | 0,483423 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,93 | 2,87 | 3,05 | |
PAX Gold | PAXG | 3.710,81 | 3.691,09 | 3.732,72 | |
Morpho | MORPHO | 2,30 | 2,18 | 2,31 | |
World Liberty Financial | WLFI | 0,049660 | 0,048594 | 0,049938 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,89 | 0,89 | 0,91 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Ethereum Classic | ETC | 7,88 | 7,80 | 8,07 | |
Bitget Token | BGB | 1,77 | 1,75 | 1,78 | |
Arbitrum | ARB | 0,179287 | 0,175066 | 0,185253 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 23,44 | 23,18 | 25,05 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Gate | GT | 9,84 | 9,68 | 9,96 | |
POL (ex-MATIC) | POL | 0,096863 | 0,094384 | 0,101678 | |
Kaspa | KAS | 0,037028 | 0,036110 | 0,039694 | |
Algorand | ALGO | 0,110668 | 0,108440 | 0,116176 | |
Jupiter | JUP | 0,294791 | 0,278897 | 0,296163 | |
JUST | JST | 0,116285 | 0,115266 | 0,119734 | |
KuCoin | KCS | 6,50 | 6,47 | 6,69 | |
Pi Network | PI | 0,080044 | 0,079225 | 0,082149 | |
Render | RENDER | 1,72 | 1,68 | 1,73 | |
Blockchain Capital | BCAP | 95,65 | 95,65 | 95,65 | |
Lighter | LIT | 3,37 | 3,35 | 3,66 | |
Cosmos Hub | ATOM | 1,52 | 1,51 | 1,59 | |
PancakeSwap | CAKE | 2,29 | 2,26 | 2,33 | |
Filecoin | FIL | 0,91 | 0,88 | 0,94 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Aerodrome Finance | AERO | 0,71 | 0,69 | 0,76 | |
Stable | STABLE | 0,025466 | 0,024654 | 0,025701 | |
VeChain | VET | 0,007808 | 0,007617 | 0,008095 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,99 | 9,99 | 9,99 | |
Dash | DASH | 52,03 | 51,55 | 54,17 | |
Injective | INJ | 6,61 | 6,50 | 6,89 | |
Akedo | AKE | 0,028618 | 0,027246 | 0,029747 | |
Stacks | STX | 0,334250 | 0,327905 | 0,367105 | |
Ether.fi | ETHFI | 0,65 | 0,64 | 0,70 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Aptos | APT | 0,71 | 0,67 | 0,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
XDC Network | XDC | 0,030630 | 0,030339 | 0,032090 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 155,37 | |
| Sky | SKY | 0,074224 | |
| Bitway | BTW | 1,26 | |
| Morpho | MORPHO | 2,30 | |
| Akedo | AKE | 0,028618 | |
| Gram (prev. Toncoin) | GRAM | 1,39 | |
| Pepe | PEPE | 0,000004 | |
| Litecoin | LTC | 61,24 | |
| Aptos | APT | 0,71 | |
| Cronos | CRO | 0,061481 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 226,29 | |
| Ethena | ENA | 0,215787 | |
| Ether.fi | ETHFI | 0,65 | |
| Zcash | ZEC | 1.185,34 | |
| Kaspa | KAS | 0,037028 | |
| Worldcoin | WLD | 0,455190 | |
| NEAR Protocol | NEAR | 4,39 | |
| Canton | CC | 0,106845 | |
| Stellar | XLM | 0,195039 | |
| Venice Token | VVV | 23,44 |