Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.818,00 | 73.256,00 | 75.523,00 | |
Ethereum | ETH | 2.361,93 | 2.347,06 | 2.417,10 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 676,60 | 667,47 | 687,50 | |
XRP | XRP | 1,32 | 1,31 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 103,87 | 103,43 | 108,27 | |
TRON | TRX | 0,298397 | 0,295024 | 0,300891 | |
Zcash | ZEC | 1.256,34 | 1.228,14 | 1.316,36 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 78,91 | 74,77 | 80,71 | |
Dogecoin | DOGE | 0,083324 | 0,082044 | 0,086495 | |
Chainlink | LINK | 12,61 | 12,42 | 13,07 | |
Monero | XMR | 480,12 | 474,02 | 484,22 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
WhiteBIT Coin | WBT | 73,69 | 73,21 | 75,46 | |
Cardano | ADA | 0,215351 | 0,213542 | 0,226313 | |
Rain | RAIN | 0,010823 | 0,010776 | 0,011226 | |
LEO Token | LEO | 7,97 | 7,95 | 8,03 | |
Stellar | XLM | 0,200444 | 0,194032 | 0,204401 | |
NEAR Protocol | NEAR | 4,69 | 4,27 | 4,85 | |
Bitcoin Cash | BCH | 270,38 | 268,34 | 279,94 | |
Uniswap | UNI | 7,84 | 7,71 | 8,11 | |
Litecoin | LTC | 58,68 | 58,10 | 60,23 | |
Canton | CC | 0,110731 | 0,107827 | 0,114551 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,65 | 9,55 | 10,19 | |
Hedera | HBAR | 0,095805 | 0,089341 | 0,097043 | |
Sui | SUI | 1,02 | 1,01 | 1,07 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,29 | 1,36 | |
Quant | QNT | 258,52 | 224,34 | 288,01 | |
Bitway | BTW | 1,18 | 0,90 | 1,25 | |
Bittensor | TAO | 266,43 | 262,79 | 277,49 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.673,20 | 3.667,23 | 3.720,36 | |
Cronos | CRO | 0,058989 | 0,058672 | 0,061015 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Pump.fun | PUMP | 0,005123 | 0,004848 | 0,005304 | |
Ethena | ENA | 0,232892 | 0,215445 | 0,247563 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 106,85 | 106,05 | 108,17 | |
Aave | AAVE | 140,08 | 139,23 | 147,64 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
Ondo | ONDO | 0,436387 | 0,424389 | 0,464157 | |
MemeCore | M | 0,91 | 0,89 | 0,94 | |
Mantle | MNT | 0,61 | 0,59 | 0,62 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,471860 | 0,422649 | 0,50 | |
Polkadot | DOT | 1,09 | 1,05 | 1,11 | |
Aster | ASTER | 0,67 | 0,64 | 0,69 | |
Internet Computer | ICP | 2,98 | 2,95 | 3,13 | |
PAX Gold | PAXG | 3.677,31 | 3.670,58 | 3.727,11 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,067514 | 0,067422 | 0,073565 | |
World Liberty Financial | WLFI | 0,048901 | 0,048693 | 0,050782 | |
Morpho | MORPHO | 2,19 | 2,16 | 2,33 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 7,80 | 7,76 | 8,20 | |
Bitget Token | BGB | 1,74 | 1,74 | 1,77 | |
Arbitrum | ARB | 0,179576 | 0,177182 | 0,186692 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 24,22 | 23,42 | 24,97 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,038504 | 0,037591 | 0,039170 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
POL (ex-MATIC) | POL | 0,098469 | 0,098339 | 0,106545 | |
Gate | GT | 9,58 | 9,42 | 9,83 | |
Algorand | ALGO | 0,109213 | 0,108218 | 0,113156 | |
JUST | JST | 0,117387 | 0,110158 | 0,117843 | |
Jupiter | JUP | 0,288315 | 0,282107 | 0,301041 | |
Pi Network | PI | 0,080867 | 0,079550 | 0,081529 | |
KuCoin | KCS | 6,52 | 6,49 | 6,61 | |
Render | RENDER | 1,69 | 1,67 | 1,76 | |
Blockchain Capital | BCAP | 94,96 | 94,96 | 94,96 | |
Lighter | LIT | 3,41 | 3,22 | 4,07 | |
Cosmos Hub | ATOM | 1,54 | 1,50 | 1,56 | |
Filecoin | FIL | 0,91 | 0,91 | 0,96 | |
PancakeSwap | CAKE | 2,29 | 2,25 | 2,36 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Aerodrome Finance | AERO | 0,71 | 0,70 | 0,74 | |
Dash | DASH | 53,46 | 52,95 | 55,85 | |
VeChain | VET | 0,007767 | 0,007701 | 0,008137 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,92 | 9,92 | 9,92 | |
Stable | STABLE | 0,024269 | 0,024210 | 0,025771 | |
Injective | INJ | 6,49 | 6,43 | 6,88 | |
Ether.fi | ETHFI | 0,67 | 0,67 | 0,72 | |
Akedo | AKE | 0,027464 | 0,026529 | 0,033498 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
XDC Network | XDC | 0,030393 | 0,029173 | 0,030717 | |
Stacks | STX | 0,317319 | 0,274507 | 0,321445 | |
Aptos | APT | 0,68 | 0,68 | 0,73 | |
Flare | FLR | 0,006548 | 0,006516 | 0,006731 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,317319 | |
| Quant | QNT | 258,52 | |
| Worldcoin | WLD | 0,471860 | |
| NEAR Protocol | NEAR | 4,69 | |
| Ethena | ENA | 0,232892 | |
| JUST | JST | 0,117387 | |
| Hedera | HBAR | 0,095805 | |
| Hyperliquid | HYPE | 78,91 | |
| Aster | ASTER | 0,67 | |
| Mantle | MNT | 0,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,41 | |
| Sky | SKY | 0,067514 | |
| POL (ex-MATIC) | POL | 0,098469 | |
| Stable | STABLE | 0,024269 | |
| Injective | INJ | 6,49 | |
| Avalanche | AVAX | 9,65 | |
| Aave | AAVE | 140,08 | |
| Filecoin | FIL | 0,91 | |
| Aptos | APT | 0,68 | |
| Rain | RAIN | 0,010823 |