Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.870,00 | 73.201,00 | 75.467,00 | |
Ethereum | ETH | 2.367,26 | 2.345,30 | 2.415,29 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 677,07 | 667,22 | 686,99 | |
XRP | XRP | 1,32 | 1,31 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 104,10 | 103,35 | 108,19 | |
TRON | TRX | 0,298307 | 0,294802 | 0,300665 | |
Zcash | ZEC | 1.251,84 | 1.227,22 | 1.315,37 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,89 | 0,91 | |
Hyperliquid | HYPE | 79,98 | 74,72 | 80,65 | |
Dogecoin | DOGE | 0,083265 | 0,081983 | 0,086430 | |
Chainlink | LINK | 12,63 | 12,42 | 13,06 | |
Monero | XMR | 477,64 | 473,66 | 483,86 | |
WhiteBIT Coin | WBT | 73,76 | 73,15 | 75,40 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,215754 | 0,213382 | 0,226143 | |
Rain | RAIN | 0,010817 | 0,010768 | 0,011216 | |
LEO Token | LEO | 8,00 | 7,95 | 8,03 | |
Stellar | XLM | 0,199380 | 0,193887 | 0,204248 | |
NEAR Protocol | NEAR | 4,69 | 4,27 | 4,84 | |
Bitcoin Cash | BCH | 269,51 | 268,14 | 279,73 | |
Uniswap | UNI | 7,80 | 7,70 | 8,10 | |
Litecoin | LTC | 58,69 | 58,06 | 60,18 | |
Canton | CC | 0,110047 | 0,107746 | 0,114465 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,64 | 9,54 | 10,16 | |
Sui | SUI | 1,02 | 1,01 | 1,07 | |
Hedera | HBAR | 0,095538 | 0,089274 | 0,097043 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,29 | 1,36 | |
Quant | QNT | 253,05 | 224,17 | 287,79 | |
Bitway | BTW | 1,18 | 0,90 | 1,25 | |
Bittensor | TAO | 265,16 | 262,59 | 277,28 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.673,15 | 3.664,48 | 3.717,57 | |
Cronos | CRO | 0,058913 | 0,058628 | 0,060969 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Pump.fun | PUMP | 0,005166 | 0,004844 | 0,005300 | |
Ethena | ENA | 0,230348 | 0,215283 | 0,247377 | |
OKB | OKB | 106,80 | 105,97 | 108,09 | |
Aave | AAVE | 139,97 | 139,12 | 147,53 | |
Ondo | ONDO | 0,437114 | 0,424070 | 0,463809 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,61 | 0,59 | 0,62 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,02 | |
MemeCore | M | 0,88 | 0,87 | 0,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,468964 | 0,422332 | 0,50 | |
Polkadot | DOT | 1,08 | 1,05 | 1,11 | |
Aster | ASTER | 0,67 | 0,64 | 0,69 | |
Internet Computer | ICP | 2,94 | 2,94 | 3,13 | |
PAX Gold | PAXG | 3.676,08 | 3.667,83 | 3.724,31 | |
Sky | SKY | 0,068046 | 0,067349 | 0,073461 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial | WLFI | 0,048679 | 0,048657 | 0,050744 | |
Morpho | MORPHO | 2,19 | 2,16 | 2,33 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 7,79 | 7,76 | 8,19 | |
Bitget Token | BGB | 1,74 | 1,74 | 1,77 | |
Arbitrum | ARB | 0,179685 | 0,177049 | 0,186552 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 24,33 | 23,40 | 24,95 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,038442 | 0,037563 | 0,039140 | |
POL (ex-MATIC) | POL | 0,098767 | 0,097918 | 0,106466 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,60 | 9,41 | 9,82 | |
Algorand | ALGO | 0,108949 | 0,108136 | 0,113072 | |
JUST | JST | 0,117139 | 0,110075 | 0,117755 | |
Jupiter | JUP | 0,287639 | 0,281896 | 0,300815 | |
Pi Network | PI | 0,080873 | 0,079530 | 0,081468 | |
KuCoin | KCS | 6,52 | 6,49 | 6,61 | |
Render | RENDER | 1,68 | 1,67 | 1,76 | |
Blockchain Capital | BCAP | 94,89 | 94,89 | 94,89 | |
Lighter | LIT | 3,38 | 3,22 | 4,06 | |
Cosmos Hub | ATOM | 1,53 | 1,50 | 1,56 | |
Filecoin | FIL | 0,91 | 0,90 | 0,96 | |
PancakeSwap | CAKE | 2,29 | 2,25 | 2,36 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Aerodrome Finance | AERO | 0,71 | 0,70 | 0,74 | |
Dash | DASH | 52,97 | 52,91 | 55,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,91 | 9,91 | 9,91 | |
VeChain | VET | 0,007741 | 0,007695 | 0,008131 | |
Injective | INJ | 6,50 | 6,42 | 6,88 | |
Stable | STABLE | 0,024246 | 0,024191 | 0,025752 | |
Ether.fi | ETHFI | 0,67 | 0,66 | 0,72 | |
Akedo | AKE | 0,027152 | 0,026510 | 0,033472 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
XDC Network | XDC | 0,030360 | 0,029152 | 0,030694 | |
Stacks | STX | 0,318661 | 0,274301 | 0,322912 | |
Aptos | APT | 0,68 | 0,68 | 0,73 | |
Flare | FLR | 0,006527 | 0,006511 | 0,006726 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,318661 | |
| Worldcoin | WLD | 0,468964 | |
| NEAR Protocol | NEAR | 4,69 | |
| Quant | QNT | 253,05 | |
| Hyperliquid | HYPE | 79,98 | |
| Aster | ASTER | 0,67 | |
| Hedera | HBAR | 0,095538 | |
| Ethena | ENA | 0,230348 | |
| Mantle | MNT | 0,61 | |
| XDC Network | XDC | 0,030360 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,38 | |
| Sky | SKY | 0,068046 | |
| Avalanche | AVAX | 9,64 | |
| POL (ex-MATIC) | POL | 0,098767 | |
| Injective | INJ | 6,50 | |
| Stable | STABLE | 0,024246 | |
| Aave | AAVE | 139,97 | |
| MemeCore | M | 0,88 | |
| Internet Computer | ICP | 2,94 | |
| Filecoin | FIL | 0,91 |