Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.047,00 | 73.927,00 | 76.033,00 | |
Ethereum | ETH | 2.416,16 | 2.376,58 | 2.422,31 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 689,69 | 678,49 | 689,68 | |
XRP | XRP | 1,34 | 1,31 | 1,34 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 107,87 | 103,76 | 107,81 | |
TRON | TRX | 0,297236 | 0,295368 | 0,300163 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,90 | 0,91 | |
Zcash | ZEC | 1.190,09 | 1.160,54 | 1.286,65 | |
Hyperliquid | HYPE | 79,03 | 76,87 | 80,53 | |
Dogecoin | DOGE | 0,084350 | 0,082831 | 0,085317 | |
Chainlink | LINK | 12,84 | 12,57 | 12,90 | |
Monero | XMR | 485,24 | 477,41 | 491,32 | |
WhiteBIT Coin | WBT | 75,85 | 73,88 | 75,85 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Cardano | ADA | 0,222228 | 0,216242 | 0,225827 | |
Rain | RAIN | 0,010728 | 0,010488 | 0,011168 | |
LEO Token | LEO | 7,96 | 7,85 | 7,97 | |
Stellar | XLM | 0,196078 | 0,192750 | 0,203378 | |
NEAR Protocol | NEAR | 4,38 | 4,22 | 4,90 | |
Bitcoin Cash | BCH | 275,39 | 269,57 | 275,83 | |
Uniswap | UNI | 8,06 | 7,78 | 8,21 | |
Litecoin | LTC | 61,10 | 59,20 | 61,57 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 1,05 | 1,00 | 1,06 | |
Avalanche | AVAX | 9,78 | 9,55 | 9,93 | |
Canton | CC | 0,107601 | 0,106364 | 0,112664 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Hedera | HBAR | 0,092213 | 0,090400 | 0,094725 | |
Gram (prev. Toncoin) | GRAM | 1,40 | 1,32 | 1,40 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,28 | 1,13 | 1,31 | |
Quant | QNT | 222,50 | 215,27 | 271,13 | |
Bittensor | TAO | 273,10 | 266,58 | 277,45 | |
Cronos | CRO | 0,061230 | 0,060149 | 0,062836 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.717,17 | 3.678,88 | 3.722,50 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 157,17 | 144,48 | 158,00 | |
Pump.fun | PUMP | 0,005160 | 0,004794 | 0,005377 | |
OKB | OKB | 107,94 | 107,09 | 108,50 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,214454 | 0,212864 | 0,246788 | |
Ondo | ONDO | 0,443190 | 0,430961 | 0,454848 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
MemeCore | M | 0,93 | 0,89 | 0,94 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,60 | 0,60 | 0,62 | |
Polkadot | DOT | 1,07 | 1,03 | 1,12 | |
Aster | ASTER | 0,66 | 0,65 | 0,68 | |
Sky | SKY | 0,074857 | 0,068527 | 0,076560 | |
Worldcoin | WLD | 0,457298 | 0,429244 | 0,482984 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 3.723,26 | 3.687,75 | 3.729,33 | |
Internet Computer | ICP | 2,90 | 2,87 | 3,02 | |
Morpho | MORPHO | 2,28 | 2,17 | 2,31 | |
World Liberty Financial | WLFI | 0,049707 | 0,048550 | 0,049893 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,89 | 0,89 | 0,91 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Ethereum Classic | ETC | 7,91 | 7,79 | 8,06 | |
Bitget Token | BGB | 1,77 | 1,75 | 1,78 | |
Arbitrum | ARB | 0,180591 | 0,174907 | 0,185085 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 23,68 | 23,16 | 25,03 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Gate | GT | 9,83 | 9,70 | 9,95 | |
Kaspa | KAS | 0,037362 | 0,036078 | 0,039497 | |
POL (ex-MATIC) | POL | 0,096899 | 0,094298 | 0,101585 | |
Algorand | ALGO | 0,111541 | 0,108341 | 0,114969 | |
Jupiter | JUP | 0,296074 | 0,278644 | 0,296745 | |
JUST | JST | 0,116377 | 0,115162 | 0,119626 | |
KuCoin | KCS | 6,53 | 6,47 | 6,69 | |
Pi Network | PI | 0,080082 | 0,079153 | 0,081699 | |
Render | RENDER | 1,73 | 1,68 | 1,73 | |
Blockchain Capital | BCAP | 95,57 | 95,57 | 95,57 | |
Lighter | LIT | 3,36 | 3,33 | 3,65 | |
Cosmos Hub | ATOM | 1,53 | 1,50 | 1,59 | |
PancakeSwap | CAKE | 2,33 | 2,26 | 2,33 | |
Filecoin | FIL | 0,91 | 0,88 | 0,94 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Aerodrome Finance | AERO | 0,71 | 0,69 | 0,75 | |
Stable | STABLE | 0,025348 | 0,024632 | 0,025677 | |
VeChain | VET | 0,007854 | 0,007611 | 0,008088 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,98 | 9,98 | 9,98 | |
Dash | DASH | 52,05 | 51,50 | 54,05 | |
Injective | INJ | 6,63 | 6,49 | 6,88 | |
Akedo | AKE | 0,028384 | 0,027221 | 0,029720 | |
Stacks | STX | 0,334715 | 0,327608 | 0,366772 | |
Ether.fi | ETHFI | 0,64 | 0,64 | 0,69 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Aptos | APT | 0,71 | 0,67 | 0,72 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
XDC Network | XDC | 0,030316 | 0,030121 | 0,032061 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,074857 | |
| Aave | AAVE | 157,17 | |
| Bitway | BTW | 1,28 | |
| Gram (prev. Toncoin) | GRAM | 1,40 | |
| Pepe | PEPE | 0,000004 | |
| Solana | SOL | 107,87 | |
| Morpho | MORPHO | 2,28 | |
| Bitcoin | BTC | 76.047,00 | |
| WhiteBIT Coin | WBT | 75,85 | |
| Uniswap | UNI | 8,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 222,50 | |
| Ethena | ENA | 0,214454 | |
| NEAR Protocol | NEAR | 4,38 | |
| Ether.fi | ETHFI | 0,64 | |
| Lighter | LIT | 3,36 | |
| Zcash | ZEC | 1.190,09 | |
| Kaspa | KAS | 0,037362 | |
| Canton | CC | 0,107601 | |
| Worldcoin | WLD | 0,457298 | |
| Polkadot | DOT | 1,07 |