Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.891,00 | 73.196,00 | 75.461,00 | |
Ethereum | ETH | 2.358,28 | 2.345,13 | 2.415,11 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 675,86 | 665,79 | 686,94 | |
XRP | XRP | 1,32 | 1,31 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 103,95 | 103,97 | 108,18 | |
TRON | TRX | 0,297892 | 0,294781 | 0,300643 | |
Zcash | ZEC | 1.250,83 | 1.219,63 | 1.315,27 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 79,17 | 74,71 | 80,64 | |
Dogecoin | DOGE | 0,082877 | 0,081977 | 0,086423 | |
Chainlink | LINK | 12,58 | 12,41 | 13,06 | |
Monero | XMR | 479,10 | 473,63 | 483,82 | |
WhiteBIT Coin | WBT | 73,70 | 73,15 | 75,39 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,214182 | 0,213618 | 0,226127 | |
Rain | RAIN | 0,010801 | 0,010791 | 0,011243 | |
LEO Token | LEO | 7,96 | 7,95 | 8,03 | |
Stellar | XLM | 0,199931 | 0,193873 | 0,204233 | |
NEAR Protocol | NEAR | 4,77 | 4,27 | 4,84 | |
Bitcoin Cash | BCH | 269,85 | 268,12 | 279,71 | |
Uniswap | UNI | 7,83 | 7,70 | 8,10 | |
Litecoin | LTC | 58,31 | 58,05 | 60,18 | |
Canton | CC | 0,111035 | 0,107738 | 0,114456 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,63 | 9,54 | 10,18 | |
Sui | SUI | 1,02 | 1,01 | 1,07 | |
Hedera | HBAR | 0,094853 | 0,089267 | 0,096963 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Quant | QNT | 261,06 | 224,15 | 287,77 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,29 | 1,36 | |
Bitway | BTW | 1,18 | 0,90 | 1,25 | |
Bittensor | TAO | 265,78 | 262,57 | 277,26 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.669,30 | 3.664,21 | 3.717,30 | |
Cronos | CRO | 0,058714 | 0,058624 | 0,061207 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Pump.fun | PUMP | 0,005133 | 0,004844 | 0,005300 | |
Ethena | ENA | 0,233976 | 0,215267 | 0,247359 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 106,65 | 105,96 | 108,08 | |
Aave | AAVE | 139,58 | 139,41 | 147,52 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
MemeCore | M | 0,92 | 0,89 | 0,94 | |
Ondo | ONDO | 0,430744 | 0,424039 | 0,463775 | |
Mantle | MNT | 0,61 | 0,58 | 0,62 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,469214 | 0,422301 | 0,50 | |
Polkadot | DOT | 1,08 | 1,05 | 1,11 | |
Aster | ASTER | 0,67 | 0,64 | 0,69 | |
Internet Computer | ICP | 2,99 | 2,95 | 3,13 | |
PAX Gold | PAXG | 3.672,95 | 3.667,56 | 3.724,04 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,067377 | 0,068356 | 0,074033 | |
World Liberty Financial | WLFI | 0,048757 | 0,048924 | 0,050740 | |
Morpho | MORPHO | 2,20 | 2,16 | 2,33 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 7,78 | 7,77 | 8,19 | |
Bitget Token | BGB | 1,74 | 1,74 | 1,77 | |
Arbitrum | ARB | 0,179030 | 0,177036 | 0,186539 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 24,31 | 23,40 | 24,95 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Kaspa | KAS | 0,038226 | 0,037560 | 0,039137 | |
POL (ex-MATIC) | POL | 0,098824 | 0,098346 | 0,106458 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,57 | 9,41 | 9,82 | |
Algorand | ALGO | 0,109646 | 0,108129 | 0,113063 | |
JUST | JST | 0,117200 | 0,110067 | 0,117746 | |
Jupiter | JUP | 0,287183 | 0,281875 | 0,300793 | |
Pi Network | PI | 0,080685 | 0,079485 | 0,081462 | |
KuCoin | KCS | 6,49 | 6,50 | 6,61 | |
Render | RENDER | 1,69 | 1,67 | 1,76 | |
Blockchain Capital | BCAP | 94,88 | 94,88 | 94,88 | |
Lighter | LIT | 3,44 | 3,22 | 4,06 | |
Cosmos Hub | ATOM | 1,52 | 1,50 | 1,56 | |
PancakeSwap | CAKE | 2,29 | 2,24 | 2,36 | |
Filecoin | FIL | 0,91 | 0,91 | 0,96 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Aerodrome Finance | AERO | 0,71 | 0,70 | 0,74 | |
Dash | DASH | 53,42 | 52,91 | 55,81 | |
VeChain | VET | 0,007772 | 0,007694 | 0,008130 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,91 | 9,91 | 9,91 | |
Ether.fi | ETHFI | 0,68 | 0,66 | 0,72 | |
Stable | STABLE | 0,024324 | 0,024190 | 0,025750 | |
Injective | INJ | 6,45 | 6,44 | 6,88 | |
Akedo | AKE | 0,027021 | 0,026507 | 0,033470 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
XDC Network | XDC | 0,030310 | 0,029149 | 0,030691 | |
Aptos | APT | 0,68 | 0,68 | 0,73 | |
Stacks | STX | 0,309880 | 0,274281 | 0,321181 | |
Flare | FLR | 0,006532 | 0,006499 | 0,006725 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 261,06 | |
| Stacks | STX | 0,309880 | |
| NEAR Protocol | NEAR | 4,77 | |
| Worldcoin | WLD | 0,469214 | |
| Ethena | ENA | 0,233976 | |
| Mantle | MNT | 0,61 | |
| JUST | JST | 0,117200 | |
| Hyperliquid | HYPE | 79,17 | |
| Aster | ASTER | 0,67 | |
| Polkadot | DOT | 1,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,44 | |
| Sky | SKY | 0,067377 | |
| Stable | STABLE | 0,024324 | |
| POL (ex-MATIC) | POL | 0,098824 | |
| Ondo | ONDO | 0,430744 | |
| Aave | AAVE | 139,58 | |
| Injective | INJ | 6,45 | |
| Filecoin | FIL | 0,91 | |
| Avalanche | AVAX | 9,63 | |
| Rain | RAIN | 0,010801 |