Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.874,00 | 73.205,00 | 75.470,00 | |
Ethereum | ETH | 2.373,81 | 2.345,41 | 2.415,40 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 679,55 | 667,25 | 687,02 | |
XRP | XRP | 1,31 | 1,31 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 104,34 | 103,35 | 108,20 | |
TRON | TRX | 0,297841 | 0,294816 | 0,300679 | |
Zcash | ZEC | 1.274,07 | 1.227,27 | 1.315,43 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,89 | 0,91 | |
Hyperliquid | HYPE | 80,45 | 74,72 | 80,97 | |
Dogecoin | DOGE | 0,083508 | 0,081987 | 0,086434 | |
Chainlink | LINK | 12,71 | 12,42 | 13,06 | |
Monero | XMR | 479,78 | 473,69 | 483,88 | |
WhiteBIT Coin | WBT | 73,81 | 73,15 | 75,40 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,218832 | 0,213392 | 0,226154 | |
Rain | RAIN | 0,010825 | 0,010768 | 0,011141 | |
LEO Token | LEO | 7,98 | 7,95 | 8,01 | |
Stellar | XLM | 0,201357 | 0,193896 | 0,204258 | |
NEAR Protocol | NEAR | 4,74 | 4,27 | 4,84 | |
Bitcoin Cash | BCH | 270,61 | 268,12 | 279,74 | |
Uniswap | UNI | 7,85 | 7,70 | 8,10 | |
Litecoin | LTC | 59,16 | 58,06 | 60,18 | |
Canton | CC | 0,111072 | 0,108331 | 0,114470 | |
Avalanche | AVAX | 9,70 | 9,54 | 10,12 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Sui | SUI | 1,03 | 1,01 | 1,07 | |
Hedera | HBAR | 0,093064 | 0,089278 | 0,097048 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,29 | 1,36 | |
Quant | QNT | 247,89 | 232,50 | 287,80 | |
Bitway | BTW | 1,15 | 0,90 | 1,25 | |
Bittensor | TAO | 267,28 | 262,61 | 277,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.667,52 | 3.664,66 | 3.717,75 | |
Cronos | CRO | 0,059002 | 0,058557 | 0,060972 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Pump.fun | PUMP | 0,005217 | 0,004844 | 0,005291 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Ethena | ENA | 0,234108 | 0,215294 | 0,247389 | |
OKB | OKB | 106,85 | 105,97 | 108,09 | |
Aave | AAVE | 141,11 | 139,13 | 146,48 | |
Ondo | ONDO | 0,442617 | 0,424091 | 0,463831 | |
Circle USYC | USYC | 1,01 | 1,01 | 1,01 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 0,92 | 0,87 | 0,94 | |
Mantle | MNT | 0,61 | 0,59 | 0,62 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,474177 | 0,423695 | 0,50 | |
Polkadot | DOT | 1,08 | 1,05 | 1,11 | |
Aster | ASTER | 0,67 | 0,64 | 0,69 | |
Internet Computer | ICP | 2,94 | 2,91 | 3,13 | |
Sky | SKY | 0,068584 | 0,067352 | 0,073306 | |
PAX Gold | PAXG | 3.672,50 | 3.668,01 | 3.724,49 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial | WLFI | 0,048678 | 0,048027 | 0,050746 | |
Morpho | MORPHO | 2,21 | 2,16 | 2,33 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 7,86 | 7,76 | 8,19 | |
Bitget Token | BGB | 1,75 | 1,74 | 1,77 | |
Arbitrum | ARB | 0,179934 | 0,177058 | 0,186561 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 24,46 | 23,40 | 24,95 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
POL (ex-MATIC) | POL | 0,100884 | 0,097923 | 0,106471 | |
Kaspa | KAS | 0,038413 | 0,037565 | 0,039142 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,62 | 9,41 | 9,82 | |
Algorand | ALGO | 0,110005 | 0,108142 | 0,113077 | |
Jupiter | JUP | 0,292191 | 0,281909 | 0,300830 | |
JUST | JST | 0,117490 | 0,110080 | 0,117812 | |
Pi Network | PI | 0,082179 | 0,079619 | 0,081472 | |
KuCoin | KCS | 6,54 | 6,49 | 6,61 | |
Render | RENDER | 1,69 | 1,67 | 1,76 | |
Lighter | LIT | 3,50 | 3,23 | 3,63 | |
Blockchain Capital | BCAP | 94,90 | 94,90 | 94,90 | |
Cosmos Hub | ATOM | 1,54 | 1,50 | 1,56 | |
Filecoin | FIL | 0,92 | 0,90 | 0,96 | |
PancakeSwap | CAKE | 2,30 | 2,25 | 2,36 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Aerodrome Finance | AERO | 0,72 | 0,70 | 0,74 | |
Dash | DASH | 53,54 | 52,59 | 55,81 | |
VeChain | VET | 0,007846 | 0,007695 | 0,008131 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,91 | 9,91 | 9,91 | |
Ether.fi | ETHFI | 0,68 | 0,66 | 0,72 | |
Injective | INJ | 6,55 | 6,42 | 6,88 | |
Stable | STABLE | 0,024397 | 0,024193 | 0,025753 | |
Akedo | AKE | 0,027792 | 0,026758 | 0,033474 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Stacks | STX | 0,328434 | 0,274314 | 0,337104 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
XDC Network | XDC | 0,030610 | 0,029153 | 0,030695 | |
Aptos | APT | 0,68 | 0,67 | 0,73 | |
Midnight | NIGHT | 0,034655 | 0,027509 | 0,035193 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,034655 | |
| Stacks | STX | 0,328434 | |
| Worldcoin | WLD | 0,474177 | |
| NEAR Protocol | NEAR | 4,74 | |
| Ethena | ENA | 0,234108 | |
| Hyperliquid | HYPE | 80,45 | |
| Quant | QNT | 247,89 | |
| Aster | ASTER | 0,67 | |
| JUST | JST | 0,117490 | |
| Mantle | MNT | 0,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,068584 | |
| Bitway | BTW | 1,15 | |
| Lighter | LIT | 3,50 | |
| Aave | AAVE | 141,11 | |
| Avalanche | AVAX | 9,70 | |
| Injective | INJ | 6,55 | |
| Internet Computer | ICP | 2,94 | |
| POL (ex-MATIC) | POL | 0,100884 | |
| Stable | STABLE | 0,024397 | |
| Rain | RAIN | 0,010825 |