Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.096.437,00 | 4.065.966,00 | 4.191.815,00 | |
Ethereum | ETH | 131.061,00 | 130.270,00 | 134.157,00 | |
Tether | USDT | 49,00 | 48,99 | 49,00 | |
BNB | BNB | 37.540,00 | 37.047,00 | 38.159,00 | |
XRP | XRP | 73,04 | 72,83 | 75,54 | |
USDC | USDC | 49,01 | 49,00 | 49,03 | |
Solana | SOL | 5.763,57 | 5.740,47 | 6.009,57 | |
TRON | TRX | 16,57 | 16,37 | 16,70 | |
Zcash | ZEC | 69.559,00 | 68.166,00 | 73.062,00 | |
Figure Heloc | FIGR_HELOC | 50,48 | 49,12 | 50,50 | |
Hyperliquid | HYPE | 4.374,88 | 4.150,14 | 4.479,63 | |
Dogecoin | DOGE | 4,62 | 4,55 | 4,80 | |
Chainlink | LINK | 699,15 | 689,60 | 725,39 | |
Monero | XMR | 26.658,00 | 26.310,00 | 26.876,00 | |
USDS | USDS | 49,03 | 48,97 | 49,03 | |
WhiteBIT Coin | WBT | 4.089,65 | 4.063,17 | 4.188,02 | |
Cardano | ADA | 11,94 | 11,85 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,62 | |
LEO Token | LEO | 442,09 | 441,35 | 445,85 | |
Stellar | XLM | 11,12 | 10,77 | 11,34 | |
NEAR Protocol | NEAR | 260,33 | 237,02 | 269,09 | |
Bitcoin Cash | BCH | 14.989,75 | 14.893,91 | 15.537,62 | |
Uniswap | UNI | 434,91 | 427,79 | 449,96 | |
Litecoin | LTC | 3.253,90 | 3.224,77 | 3.342,80 | |
Canton | CC | 6,16 | 5,98 | 6,36 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Avalanche | AVAX | 534,52 | 529,84 | 565,75 | |
Hedera | HBAR | 5,32 | 4,96 | 5,39 | |
Sui | SUI | 56,69 | 55,89 | 59,32 | |
Dai | DAI | 49,02 | 48,99 | 49,04 | |
USD1 | USD1 | 48,98 | 48,97 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 74,53 | 71,61 | 75,75 | |
Quant | QNT | 14.372,19 | 12.451,47 | 15.985,30 | |
Bitway | BTW | 65,40 | 49,94 | 69,53 | |
Bittensor | TAO | 14.757,24 | 14.585,82 | 15.401,79 | |
Shiba Inu | SHIB | 0,000281 | 0,000280 | 0,000293 | |
Tether Gold | XAUT | 203.872,00 | 203.544,00 | 206.493,00 | |
Cronos | CRO | 3,27 | 3,26 | 3,39 | |
Global Dollar | USDG | 49,02 | 49,01 | 49,03 | |
PayPal USD | PYUSD | 49,02 | 49,00 | 49,02 | |
Pump.fun | PUMP | 0,283775 | 0,269074 | 0,294385 | |
Ethena | ENA | 12,99 | 11,96 | 13,74 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
OKB | OKB | 5.930,72 | 5.885,97 | 6.003,80 | |
Aave | AAVE | 7.771,83 | 7.727,54 | 8.194,65 | |
Circle USYC | USYC | 55,83 | 55,82 | 55,83 | |
Ondo | ONDO | 24,19 | 23,56 | 25,76 | |
MemeCore | M | 50,24 | 49,45 | 52,35 | |
Mantle | MNT | 33,96 | 32,47 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,25 | 56,04 | 56,39 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Worldcoin | WLD | 26,22 | 23,46 | 27,92 | |
Polkadot | DOT | 60,24 | 58,13 | 61,71 | |
Aster | ASTER | 37,18 | 35,42 | 38,21 | |
Internet Computer | ICP | 165,52 | 163,98 | 173,98 | |
PAX Gold | PAXG | 204.085,00 | 203.730,00 | 206.867,00 | |
Pepe | PEPE | 0,000210 | 0,000208 | 0,000221 | |
Sky | SKY | 3,75 | 3,74 | 4,08 | |
World Liberty Financial | WLFI | 2,71 | 2,70 | 2,82 | |
Morpho | MORPHO | 121,51 | 120,14 | 129,20 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,90 | 48,90 | 49,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,29 | 56,27 | 56,53 | |
United Stables | U | 48,99 | 48,98 | 49,00 | |
Ethereum Classic | ETC | 432,35 | 430,83 | 455,08 | |
Bitget Token | BGB | 96,76 | 96,70 | 98,29 | |
Arbitrum | ARB | 9,94 | 9,83 | 10,36 | |
Falcon USD | USDF | 48,84 | 48,81 | 48,85 | |
Venice Token | VVV | 1.340,35 | 1.299,78 | 1.385,86 | |
BFUSD | BFUSD | 48,98 | 48,95 | 48,99 | |
Kaspa | KAS | 2,14 | 2,09 | 2,17 | |
USDGO | USDGO | 49,02 | 49,01 | 49,04 | |
POL (ex-MATIC) | POL | 5,45 | 5,46 | 5,91 | |
Gate | GT | 531,66 | 522,92 | 545,57 | |
Algorand | ALGO | 6,07 | 6,01 | 6,28 | |
JUST | JST | 6,51 | 6,11 | 6,54 | |
Jupiter | JUP | 15,98 | 15,66 | 16,71 | |
Pi Network | PI | 4,49 | 4,42 | 4,53 | |
KuCoin | KCS | 361,70 | 360,47 | 366,92 | |
Render | RENDER | 93,83 | 92,79 | 97,78 | |
Blockchain Capital | BCAP | 5.270,76 | 5.270,76 | 5.270,76 | |
Lighter | LIT | 188,50 | 178,86 | 225,64 | |
Cosmos Hub | ATOM | 85,05 | 83,43 | 86,49 | |
Filecoin | FIL | 50,72 | 50,26 | 53,43 | |
PancakeSwap | CAKE | 127,18 | 124,79 | 130,96 | |
NEXO | NEXO | 41,57 | 40,91 | 42,02 | |
Aerodrome Finance | AERO | 39,57 | 39,03 | 41,14 | |
Dash | DASH | 2.962,17 | 2.938,93 | 3.099,98 | |
VeChain | VET | 0,431026 | 0,427423 | 0,451610 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,40 | 550,35 | 550,40 | |
Stable | STABLE | 1,35 | 1,34 | 1,43 | |
Ether.fi | ETHFI | 37,28 | 36,91 | 39,97 | |
Injective | INJ | 359,58 | 356,75 | 381,94 | |
Akedo | AKE | 1,52 | 1,47 | 1,86 | |
GHO | GHO | 48,97 | 48,96 | 48,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,84 | 58,83 | 59,10 | |
XDC Network | XDC | 1,69 | 1,62 | 1,70 | |
Stacks | STX | 17,66 | 15,24 | 17,84 | |
Aptos | APT | 37,67 | 37,69 | 40,29 | |
Flare | FLR | 0,363496 | 0,361667 | 0,373592 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 17,66 | |
| Quant | QNT | 14.372,19 | |
| Worldcoin | WLD | 26,22 | |
| NEAR Protocol | NEAR | 260,33 | |
| Ethena | ENA | 12,99 | |
| JUST | JST | 6,51 | |
| Hyperliquid | HYPE | 4.374,88 | |
| Aster | ASTER | 37,18 | |
| Hedera | HBAR | 5,32 | |
| Mantle | MNT | 33,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 188,50 | |
| Sky | SKY | 3,75 | |
| POL (ex-MATIC) | POL | 5,45 | |
| Stable | STABLE | 1,35 | |
| Injective | INJ | 359,58 | |
| Avalanche | AVAX | 534,52 | |
| Aave | AAVE | 7.771,83 | |
| Filecoin | FIL | 50,72 | |
| Rain | RAIN | 0,60 | |
| Aptos | APT | 37,67 |