Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.102.822,00 | 4.066.314,00 | 4.192.174,00 | |
Ethereum | ETH | 131.524,00 | 130.281,00 | 134.169,00 | |
Tether | USDT | 49,00 | 48,99 | 49,01 | |
BNB | BNB | 37.613,00 | 37.064,00 | 38.162,00 | |
XRP | XRP | 72,97 | 72,84 | 75,55 | |
USDC | USDC | 49,01 | 49,00 | 49,04 | |
Solana | SOL | 5.786,90 | 5.740,96 | 6.010,08 | |
TRON | TRX | 16,56 | 16,38 | 16,70 | |
Zcash | ZEC | 69.631,00 | 68.172,00 | 73.069,00 | |
Figure Heloc | FIGR_HELOC | 50,39 | 49,22 | 50,52 | |
Hyperliquid | HYPE | 4.485,83 | 4.150,49 | 4.480,01 | |
Dogecoin | DOGE | 4,62 | 4,55 | 4,80 | |
Chainlink | LINK | 702,75 | 689,66 | 725,45 | |
Monero | XMR | 26.539,00 | 26.312,00 | 26.878,00 | |
WhiteBIT Coin | WBT | 4.096,82 | 4.063,52 | 4.188,37 | |
USDS | USDS | 49,00 | 48,98 | 49,04 | |
Cardano | ADA | 12,01 | 11,85 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,62 | |
LEO Token | LEO | 443,87 | 441,39 | 445,89 | |
Stellar | XLM | 11,10 | 10,77 | 11,35 | |
NEAR Protocol | NEAR | 258,94 | 237,04 | 269,11 | |
Bitcoin Cash | BCH | 14.990,53 | 14.895,18 | 15.538,95 | |
Uniswap | UNI | 433,04 | 427,82 | 450,00 | |
Litecoin | LTC | 3.267,71 | 3.225,05 | 3.343,09 | |
Canton | CC | 6,04 | 5,99 | 6,36 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Avalanche | AVAX | 535,81 | 529,89 | 564,28 | |
Sui | SUI | 56,95 | 55,90 | 59,32 | |
Hedera | HBAR | 5,26 | 4,96 | 5,39 | |
Dai | DAI | 49,02 | 49,00 | 49,04 | |
USD1 | USD1 | 48,98 | 48,98 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 74,32 | 71,62 | 75,76 | |
Quant | QNT | 14.122,13 | 12.452,54 | 15.986,67 | |
Bitway | BTW | 64,70 | 49,95 | 69,54 | |
Bittensor | TAO | 14.777,45 | 14.587,07 | 15.403,11 | |
Shiba Inu | SHIB | 0,000282 | 0,000280 | 0,000293 | |
Tether Gold | XAUT | 203.978,00 | 203.562,00 | 206.511,00 | |
Cronos | CRO | 3,27 | 3,26 | 3,39 | |
Global Dollar | USDG | 49,03 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,03 | |
Pump.fun | PUMP | 0,289281 | 0,269097 | 0,294411 | |
Ethena | ENA | 12,74 | 11,96 | 13,74 | |
OKB | OKB | 5.927,98 | 5.886,48 | 6.004,32 | |
Aave | AAVE | 7.781,88 | 7.728,20 | 8.195,36 | |
Ondo | ONDO | 24,39 | 23,56 | 25,76 | |
Circle USYC | USYC | 55,83 | 55,83 | 55,83 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
MemeCore | M | 49,83 | 48,09 | 52,36 | |
Mantle | MNT | 34,10 | 32,52 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,25 | 56,04 | 56,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Worldcoin | WLD | 26,34 | 23,46 | 27,92 | |
Polkadot | DOT | 60,25 | 58,14 | 61,72 | |
Aster | ASTER | 37,43 | 35,44 | 38,22 | |
Internet Computer | ICP | 163,78 | 163,48 | 173,99 | |
PAX Gold | PAXG | 204.154,00 | 203.748,00 | 206.885,00 | |
Sky | SKY | 3,78 | 3,74 | 4,08 | |
Pepe | PEPE | 0,000210 | 0,000208 | 0,000221 | |
World Liberty Financial | WLFI | 2,70 | 2,70 | 2,82 | |
Morpho | MORPHO | 122,08 | 120,22 | 129,21 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,92 | 48,90 | 49,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,27 | 56,54 | |
United Stables | U | 48,99 | 48,98 | 49,01 | |
Ethereum Classic | ETC | 433,87 | 430,87 | 455,12 | |
Arbitrum | ARB | 9,99 | 9,84 | 10,36 | |
Bitget Token | BGB | 96,82 | 96,71 | 98,30 | |
Falcon USD | USDF | 48,82 | 48,82 | 48,86 | |
Venice Token | VVV | 1.358,61 | 1.299,89 | 1.385,98 | |
BFUSD | BFUSD | 48,97 | 48,95 | 48,99 | |
Kaspa | KAS | 2,13 | 2,09 | 2,17 | |
POL (ex-MATIC) | POL | 5,49 | 5,44 | 5,91 | |
USDGO | USDGO | 49,03 | 49,02 | 49,04 | |
Gate | GT | 532,86 | 522,96 | 545,61 | |
Algorand | ALGO | 6,12 | 6,01 | 6,28 | |
JUST | JST | 6,53 | 6,11 | 6,54 | |
Jupiter | JUP | 16,12 | 15,66 | 16,71 | |
Pi Network | PI | 4,50 | 4,42 | 4,53 | |
KuCoin | KCS | 362,61 | 360,50 | 366,95 | |
Lighter | LIT | 195,61 | 178,88 | 225,66 | |
Render | RENDER | 93,64 | 92,80 | 97,79 | |
Blockchain Capital | BCAP | 5.271,21 | 5.271,21 | 5.271,21 | |
Cosmos Hub | ATOM | 84,95 | 83,44 | 86,50 | |
Filecoin | FIL | 51,05 | 50,27 | 53,44 | |
PancakeSwap | CAKE | 127,31 | 124,80 | 130,97 | |
NEXO | NEXO | 41,64 | 40,91 | 42,03 | |
Aerodrome Finance | AERO | 39,69 | 39,03 | 41,14 | |
Dash | DASH | 2.951,82 | 2.939,19 | 3.100,24 | |
VeChain | VET | 0,432883 | 0,427459 | 0,451649 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,45 | 550,39 | 550,45 | |
Injective | INJ | 362,90 | 356,78 | 381,97 | |
Stable | STABLE | 1,35 | 1,34 | 1,43 | |
Ether.fi | ETHFI | 37,34 | 36,91 | 39,97 | |
Akedo | AKE | 1,53 | 1,47 | 1,86 | |
GHO | GHO | 48,98 | 48,97 | 49,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,84 | 59,11 | |
XDC Network | XDC | 1,69 | 1,62 | 1,71 | |
Stacks | STX | 17,82 | 15,24 | 17,94 | |
Aptos | APT | 37,66 | 37,56 | 40,30 | |
Midnight | NIGHT | 1,93 | 1,53 | 1,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 1,93 | |
| Stacks | STX | 17,82 | |
| Worldcoin | WLD | 26,34 | |
| NEAR Protocol | NEAR | 258,94 | |
| Quant | QNT | 14.122,13 | |
| Hyperliquid | HYPE | 4.485,83 | |
| Aster | ASTER | 37,43 | |
| Mantle | MNT | 34,10 | |
| JUST | JST | 6,53 | |
| Ethena | ENA | 12,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 195,61 | |
| Sky | SKY | 3,78 | |
| POL (ex-MATIC) | POL | 5,49 | |
| Aave | AAVE | 7.781,88 | |
| Avalanche | AVAX | 535,81 | |
| Stable | STABLE | 1,35 | |
| Bitway | BTW | 64,70 | |
| Injective | INJ | 362,90 | |
| Aptos | APT | 37,66 | |
| Filecoin | FIL | 51,05 |