Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.101.647,00 | 4.065.683,00 | 4.191.524,00 | |
Ethereum | ETH | 131.406,00 | 130.261,00 | 134.148,00 | |
Tether | USDT | 48,99 | 48,99 | 49,00 | |
BNB | BNB | 37.549,00 | 37.058,00 | 38.156,00 | |
XRP | XRP | 72,95 | 72,82 | 75,54 | |
USDC | USDC | 49,00 | 49,00 | 49,03 | |
Solana | SOL | 5.778,52 | 5.740,07 | 6.009,15 | |
TRON | TRX | 16,55 | 16,37 | 16,70 | |
Zcash | ZEC | 69.377,00 | 68.161,00 | 73.057,00 | |
Figure Heloc | FIGR_HELOC | 50,39 | 49,44 | 50,51 | |
Hyperliquid | HYPE | 4.458,61 | 4.149,85 | 4.497,21 | |
Dogecoin | DOGE | 4,62 | 4,55 | 4,80 | |
Chainlink | LINK | 701,22 | 689,55 | 725,34 | |
Monero | XMR | 26.408,00 | 26.308,00 | 26.874,00 | |
WhiteBIT Coin | WBT | 4.093,76 | 4.062,89 | 4.187,72 | |
USDS | USDS | 48,99 | 48,97 | 49,03 | |
Cardano | ADA | 11,98 | 11,85 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,62 | |
LEO Token | LEO | 444,34 | 441,32 | 445,82 | |
Stellar | XLM | 11,05 | 10,77 | 11,34 | |
NEAR Protocol | NEAR | 258,54 | 237,01 | 269,07 | |
Bitcoin Cash | BCH | 14.922,21 | 14.892,87 | 15.536,54 | |
Uniswap | UNI | 432,12 | 427,76 | 449,93 | |
Litecoin | LTC | 3.276,37 | 3.224,55 | 3.342,57 | |
Canton | CC | 6,10 | 5,98 | 6,36 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,00 | |
Avalanche | AVAX | 533,66 | 529,80 | 564,12 | |
Sui | SUI | 56,65 | 55,89 | 59,31 | |
Hedera | HBAR | 5,18 | 4,96 | 5,39 | |
Dai | DAI | 49,02 | 48,99 | 49,04 | |
USD1 | USD1 | 48,97 | 48,97 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 74,05 | 71,61 | 75,75 | |
Quant | QNT | 13.915,19 | 12.748,38 | 15.984,19 | |
Bitway | BTW | 62,90 | 49,94 | 69,53 | |
Bittensor | TAO | 14.675,44 | 14.584,81 | 15.400,72 | |
Shiba Inu | SHIB | 0,000281 | 0,000280 | 0,000293 | |
Tether Gold | XAUT | 203.833,00 | 203.530,00 | 206.479,00 | |
Cronos | CRO | 3,26 | 3,26 | 3,39 | |
Global Dollar | USDG | 49,02 | 49,01 | 49,02 | |
Pump.fun | PUMP | 0,290045 | 0,269055 | 0,294365 | |
PayPal USD | PYUSD | 49,00 | 48,99 | 49,02 | |
Ethena | ENA | 12,73 | 11,96 | 13,74 | |
OKB | OKB | 5.921,70 | 5.885,56 | 6.003,38 | |
Aave | AAVE | 7.786,47 | 7.727,00 | 8.179,11 | |
Ondo | ONDO | 24,27 | 23,55 | 25,76 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
Ripple USD | RLUSD | 49,01 | 49,00 | 49,02 | |
MemeCore | M | 49,68 | 48,05 | 52,35 | |
Mantle | MNT | 34,07 | 32,51 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,24 | 56,04 | 56,39 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,01 | 49,01 | 49,01 | |
Worldcoin | WLD | 25,97 | 23,46 | 27,92 | |
Polkadot | DOT | 59,72 | 58,13 | 61,71 | |
Aster | ASTER | 37,40 | 35,44 | 38,21 | |
Internet Computer | ICP | 162,07 | 162,40 | 173,96 | |
PAX Gold | PAXG | 204.075,00 | 203.716,00 | 206.853,00 | |
Sky | SKY | 3,78 | 3,74 | 4,07 | |
Pepe | PEPE | 0,000209 | 0,000208 | 0,000221 | |
Morpho | MORPHO | 121,75 | 120,20 | 129,19 | |
World Liberty Financial | WLFI | 2,68 | 2,67 | 2,82 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,91 | 48,90 | 49,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,31 | 56,26 | 56,53 | |
United Stables | U | 48,99 | 48,97 | 49,00 | |
Ethereum Classic | ETC | 432,00 | 430,80 | 455,05 | |
Bitget Token | BGB | 96,88 | 96,69 | 98,28 | |
Falcon USD | USDF | 48,81 | 48,81 | 48,85 | |
Arbitrum | ARB | 9,91 | 9,83 | 10,36 | |
Venice Token | VVV | 1.350,06 | 1.299,69 | 1.385,76 | |
BFUSD | BFUSD | 48,97 | 48,94 | 48,98 | |
Kaspa | KAS | 2,12 | 2,09 | 2,17 | |
USDGO | USDGO | 49,02 | 49,01 | 49,03 | |
POL (ex-MATIC) | POL | 5,47 | 5,44 | 5,91 | |
Gate | GT | 532,91 | 522,88 | 545,53 | |
Algorand | ALGO | 6,10 | 6,01 | 6,28 | |
JUST | JST | 6,51 | 6,11 | 6,54 | |
Jupiter | JUP | 16,03 | 15,66 | 16,71 | |
Pi Network | PI | 4,50 | 4,42 | 4,52 | |
KuCoin | KCS | 362,02 | 360,44 | 366,90 | |
Lighter | LIT | 194,71 | 178,85 | 225,63 | |
Render | RENDER | 93,29 | 92,78 | 97,78 | |
Blockchain Capital | BCAP | 5.270,39 | 5.270,39 | 5.270,39 | |
Cosmos Hub | ATOM | 84,59 | 83,43 | 86,49 | |
Filecoin | FIL | 50,57 | 50,26 | 53,43 | |
PancakeSwap | CAKE | 126,89 | 124,78 | 130,95 | |
NEXO | NEXO | 41,57 | 40,90 | 42,02 | |
Aerodrome Finance | AERO | 40,00 | 39,03 | 41,13 | |
Dash | DASH | 2.939,34 | 2.935,13 | 3.099,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,36 | 550,31 | 550,36 | |
VeChain | VET | 0,429965 | 0,427393 | 0,451579 | |
Injective | INJ | 361,57 | 356,73 | 381,92 | |
Stable | STABLE | 1,35 | 1,34 | 1,43 | |
Ether.fi | ETHFI | 37,00 | 36,91 | 39,97 | |
Akedo | AKE | 1,54 | 1,48 | 1,86 | |
GHO | GHO | 48,97 | 48,96 | 48,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,87 | 58,83 | 59,10 | |
XDC Network | XDC | 1,69 | 1,62 | 1,70 | |
Stacks | STX | 18,03 | 15,24 | 17,93 | |
Aptos | APT | 37,41 | 37,41 | 40,29 | |
Midnight | NIGHT | 1,93 | 1,53 | 1,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 1,93 | |
| Stacks | STX | 18,03 | |
| Quant | QNT | 13.915,19 | |
| Worldcoin | WLD | 25,97 | |
| NEAR Protocol | NEAR | 258,54 | |
| Hyperliquid | HYPE | 4.458,61 | |
| Aster | ASTER | 37,40 | |
| Mantle | MNT | 34,07 | |
| JUST | JST | 6,51 | |
| XDC Network | XDC | 1,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 194,71 | |
| Bitway | BTW | 62,90 | |
| Sky | SKY | 3,78 | |
| POL (ex-MATIC) | POL | 5,47 | |
| Avalanche | AVAX | 533,66 | |
| Aave | AAVE | 7.786,47 | |
| Injective | INJ | 361,57 | |
| Filecoin | FIL | 50,57 | |
| Internet Computer | ICP | 162,07 | |
| Aptos | APT | 37,41 |