Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.203.535,00 | 4.086.014,00 | 4.202.402,00 | |
Ethereum | ETH | 133.547,00 | 131.355,00 | 133.882,00 | |
Tether | USDT | 49,11 | 49,10 | 49,11 | |
BNB | BNB | 38.121,00 | 37.500,00 | 38.119,00 | |
XRP | XRP | 74,17 | 72,47 | 74,17 | |
USDC | USDC | 49,12 | 49,09 | 49,12 | |
Solana | SOL | 5.960,58 | 5.735,09 | 5.958,84 | |
TRON | TRX | 16,43 | 16,33 | 16,59 | |
Figure Heloc | FIGR_HELOC | 50,10 | 49,89 | 50,55 | |
Zcash | ZEC | 65.719,00 | 64.144,00 | 71.114,00 | |
Hyperliquid | HYPE | 4.366,51 | 4.248,91 | 4.451,06 | |
Dogecoin | DOGE | 4,66 | 4,58 | 4,72 | |
Chainlink | LINK | 709,27 | 694,90 | 713,01 | |
Monero | XMR | 26.815,00 | 26.387,00 | 27.155,00 | |
WhiteBIT Coin | WBT | 4.192,25 | 4.083,20 | 4.192,15 | |
USDS | USDS | 49,11 | 49,09 | 49,13 | |
Cardano | ADA | 12,28 | 11,95 | 12,48 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 439,98 | 433,71 | 440,53 | |
Stellar | XLM | 10,83 | 10,65 | 11,24 | |
NEAR Protocol | NEAR | 241,72 | 233,31 | 271,05 | |
Bitcoin Cash | BCH | 15.214,91 | 14.899,17 | 15.245,39 | |
Uniswap | UNI | 445,26 | 430,12 | 453,85 | |
Litecoin | LTC | 3.376,43 | 3.272,06 | 3.403,15 | |
Ethena USDe | USDE | 49,11 | 49,10 | 49,12 | |
Avalanche | AVAX | 540,62 | 527,74 | 548,78 | |
Sui | SUI | 58,14 | 55,45 | 58,80 | |
Canton | CC | 5,95 | 5,88 | 6,23 | |
Dai | DAI | 49,13 | 49,11 | 49,14 | |
Hedera | HBAR | 5,10 | 5,00 | 5,24 | |
Gram (prev. Toncoin) | GRAM | 77,27 | 72,96 | 77,56 | |
USD1 | USD1 | 49,09 | 49,08 | 49,10 | |
Bitway | BTW | 70,83 | 62,36 | 72,49 | |
Quant | QNT | 12.282,84 | 11.898,21 | 14.985,70 | |
Bittensor | TAO | 15.088,88 | 14.734,28 | 15.334,94 | |
Cronos | CRO | 3,38 | 3,32 | 3,47 | |
Shiba Inu | SHIB | 0,000285 | 0,000279 | 0,000286 | |
Tether Gold | XAUT | 205.445,00 | 203.334,00 | 205.745,00 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,14 | |
PayPal USD | PYUSD | 49,12 | 49,11 | 49,13 | |
Aave | AAVE | 8.674,26 | 7.985,55 | 8.732,62 | |
Pump.fun | PUMP | 0,285320 | 0,264954 | 0,297163 | |
OKB | OKB | 5.966,77 | 5.918,72 | 5.996,71 | |
Ripple USD | RLUSD | 49,12 | 49,12 | 49,13 | |
Ethena | ENA | 11,85 | 11,77 | 13,64 | |
Ondo | ONDO | 24,48 | 23,82 | 25,14 | |
Circle USYC | USYC | 55,95 | 55,95 | 55,95 | |
MemeCore | M | 51,67 | 49,17 | 51,87 | |
Ondo US Dollar Yield | USDY | 56,37 | 56,18 | 56,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,12 | 49,12 | 49,12 | |
Mantle | MNT | 33,25 | 33,11 | 34,17 | |
Polkadot | DOT | 58,81 | 57,01 | 62,00 | |
Aster | ASTER | 36,48 | 35,98 | 37,85 | |
Sky | SKY | 4,14 | 3,79 | 4,23 | |
Worldcoin | WLD | 25,24 | 23,72 | 26,69 | |
Pepe | PEPE | 0,000221 | 0,000209 | 0,000220 | |
PAX Gold | PAXG | 205.772,00 | 203.824,00 | 206.123,00 | |
Internet Computer | ICP | 160,33 | 158,55 | 166,68 | |
Morpho | MORPHO | 125,89 | 120,13 | 127,95 | |
World Liberty Financial | WLFI | 2,75 | 2,68 | 2,76 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,08 | 49,00 | 50,38 | |
United Stables | U | 49,09 | 49,08 | 49,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,04 | 55,86 | 56,39 | |
Falcon USD | USDF | 48,92 | 48,90 | 48,96 | |
Ethereum Classic | ETC | 437,32 | 430,54 | 445,37 | |
Bitget Token | BGB | 97,91 | 96,76 | 98,30 | |
Arbitrum | ARB | 9,98 | 9,67 | 10,23 | |
BFUSD | BFUSD | 49,09 | 49,07 | 49,09 | |
Venice Token | VVV | 1.308,11 | 1.280,02 | 1.383,53 | |
USDGO | USDGO | 49,13 | 49,12 | 49,14 | |
Gate | GT | 544,17 | 536,15 | 549,73 | |
Kaspa | KAS | 2,06 | 1,99 | 2,18 | |
POL (ex-MATIC) | POL | 5,35 | 5,21 | 5,61 | |
Algorand | ALGO | 6,16 | 5,99 | 6,35 | |
Jupiter | JUP | 16,36 | 15,40 | 16,40 | |
JUST | JST | 6,43 | 6,37 | 6,61 | |
KuCoin | KCS | 360,97 | 357,45 | 369,66 | |
Pi Network | PI | 4,43 | 4,37 | 4,52 | |
Render | RENDER | 95,46 | 92,70 | 95,70 | |
Blockchain Capital | BCAP | 5.282,05 | 5.282,05 | 5.282,05 | |
Lighter | LIT | 185,90 | 184,16 | 201,90 | |
Cosmos Hub | ATOM | 84,41 | 83,13 | 87,71 | |
PancakeSwap | CAKE | 128,63 | 124,81 | 128,59 | |
Filecoin | FIL | 50,12 | 48,76 | 51,74 | |
NEXO | NEXO | 41,48 | 40,63 | 41,89 | |
Aerodrome Finance | AERO | 39,34 | 37,95 | 41,73 | |
Stable | STABLE | 1,40 | 1,36 | 1,42 | |
VeChain | VET | 0,434094 | 0,420639 | 0,447035 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,63 | 551,58 | 551,63 | |
Dash | DASH | 2.875,53 | 2.846,65 | 2.987,57 | |
Injective | INJ | 366,38 | 358,76 | 380,39 | |
Akedo | AKE | 1,56 | 1,50 | 1,64 | |
Stacks | STX | 18,47 | 18,11 | 20,27 | |
Ether.fi | ETHFI | 35,63 | 35,41 | 38,40 | |
GHO | GHO | 49,09 | 49,07 | 49,09 | |
Aptos | APT | 39,16 | 37,09 | 39,53 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,59 | 58,40 | 58,96 | |
XDC Network | XDC | 1,68 | 1,66 | 1,77 | |
Open USD | OUSD | 49,12 | 49,09 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 8.674,26 | |
| Sky | SKY | 4,14 | |
| Bitway | BTW | 70,83 | |
| Gram (prev. Toncoin) | GRAM | 77,27 | |
| Pepe | PEPE | 0,000221 | |
| Solana | SOL | 5.960,58 | |
| Bitcoin | BTC | 4.203.535,00 | |
| Morpho | MORPHO | 125,89 | |
| WhiteBIT Coin | WBT | 4.192,25 | |
| Uniswap | UNI | 445,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.282,84 | |
| Ethena | ENA | 11,85 | |
| NEAR Protocol | NEAR | 241,72 | |
| Ether.fi | ETHFI | 35,63 | |
| Lighter | LIT | 185,90 | |
| Zcash | ZEC | 65.719,00 | |
| Kaspa | KAS | 2,06 | |
| Canton | CC | 5,95 | |
| Polkadot | DOT | 58,81 | |
| Worldcoin | WLD | 25,24 |