Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.103.235,00 | 4.065.808,00 | 4.191.653,00 | |
Ethereum | ETH | 130.993,00 | 130.265,00 | 134.152,00 | |
Tether | USDT | 49,00 | 48,99 | 49,01 | |
BNB | BNB | 37.539,00 | 36.983,00 | 38.157,00 | |
XRP | XRP | 73,07 | 72,83 | 75,54 | |
USDC | USDC | 49,01 | 49,00 | 49,03 | |
Solana | SOL | 5.770,62 | 5.775,43 | 6.009,33 | |
TRON | TRX | 16,55 | 16,37 | 16,70 | |
Zcash | ZEC | 69.496,00 | 67.747,00 | 73.060,00 | |
Figure Heloc | FIGR_HELOC | 50,49 | 49,06 | 50,50 | |
Hyperliquid | HYPE | 4.393,73 | 4.149,98 | 4.479,45 | |
Dogecoin | DOGE | 4,60 | 4,55 | 4,80 | |
Chainlink | LINK | 698,54 | 689,57 | 725,36 | |
Monero | XMR | 26.663,00 | 26.309,00 | 26.875,00 | |
WhiteBIT Coin | WBT | 4.095,66 | 4.063,02 | 4.187,85 | |
USDS | USDS | 49,02 | 48,97 | 49,03 | |
Cardano | ADA | 11,89 | 11,87 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,62 | |
LEO Token | LEO | 442,09 | 441,33 | 445,83 | |
Stellar | XLM | 11,10 | 10,77 | 11,34 | |
NEAR Protocol | NEAR | 265,29 | 237,01 | 269,08 | |
Bitcoin Cash | BCH | 14.995,57 | 14.893,33 | 15.537,02 | |
Uniswap | UNI | 434,85 | 427,77 | 449,95 | |
Litecoin | LTC | 3.237,09 | 3.224,64 | 3.342,67 | |
Canton | CC | 6,16 | 5,98 | 6,36 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Avalanche | AVAX | 534,77 | 529,82 | 565,73 | |
Sui | SUI | 56,56 | 55,89 | 59,31 | |
Hedera | HBAR | 5,27 | 4,96 | 5,39 | |
Dai | DAI | 49,02 | 48,99 | 49,04 | |
USD1 | USD1 | 48,98 | 48,97 | 48,99 | |
Quant | QNT | 14.420,43 | 12.450,99 | 15.984,68 | |
Gram (prev. Toncoin) | GRAM | 74,39 | 71,61 | 75,75 | |
Bitway | BTW | 65,44 | 49,94 | 69,53 | |
Bittensor | TAO | 14.757,57 | 14.585,26 | 15.401,19 | |
Shiba Inu | SHIB | 0,000280 | 0,000280 | 0,000293 | |
Tether Gold | XAUT | 203.803,00 | 203.536,00 | 206.485,00 | |
Cronos | CRO | 3,26 | 3,26 | 3,40 | |
Global Dollar | USDG | 49,02 | 49,01 | 49,03 | |
PayPal USD | PYUSD | 49,01 | 48,99 | 49,02 | |
Pump.fun | PUMP | 0,284762 | 0,269063 | 0,294374 | |
Ethena | ENA | 12,99 | 11,96 | 13,74 | |
Ripple USD | RLUSD | 49,01 | 49,01 | 49,03 | |
OKB | OKB | 5.923,63 | 5.885,75 | 6.003,57 | |
Aave | AAVE | 7.750,10 | 7.743,72 | 8.194,34 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
MemeCore | M | 51,38 | 49,45 | 52,35 | |
Ondo | ONDO | 23,89 | 23,55 | 25,76 | |
Mantle | MNT | 34,05 | 32,47 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,24 | 56,04 | 56,39 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,01 | 49,01 | 49,01 | |
Worldcoin | WLD | 26,06 | 23,46 | 27,92 | |
Polkadot | DOT | 60,02 | 58,04 | 61,71 | |
Aster | ASTER | 36,96 | 35,42 | 38,21 | |
Internet Computer | ICP | 166,06 | 163,98 | 173,97 | |
PAX Gold | PAXG | 204.014,00 | 203.722,00 | 206.859,00 | |
Sky | SKY | 3,75 | 3,80 | 4,11 | |
Pepe | PEPE | 0,000209 | 0,000207 | 0,000221 | |
World Liberty Financial | WLFI | 2,71 | 2,72 | 2,82 | |
Morpho | MORPHO | 122,23 | 119,90 | 129,19 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,94 | 48,90 | 49,01 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,30 | 56,29 | 56,53 | |
United Stables | U | 48,99 | 48,97 | 49,00 | |
Ethereum Classic | ETC | 432,01 | 431,74 | 455,06 | |
Bitget Token | BGB | 96,79 | 96,71 | 98,29 | |
Arbitrum | ARB | 9,94 | 9,83 | 10,36 | |
Falcon USD | USDF | 48,84 | 48,81 | 48,85 | |
Venice Token | VVV | 1.349,63 | 1.299,73 | 1.385,80 | |
BFUSD | BFUSD | 48,97 | 48,94 | 48,99 | |
Kaspa | KAS | 2,12 | 2,09 | 2,17 | |
POL (ex-MATIC) | POL | 5,49 | 5,46 | 5,91 | |
USDGO | USDGO | 49,02 | 49,01 | 49,03 | |
Gate | GT | 531,44 | 522,90 | 545,54 | |
Algorand | ALGO | 6,08 | 6,01 | 6,28 | |
JUST | JST | 6,51 | 6,11 | 6,54 | |
Jupiter | JUP | 15,95 | 15,66 | 16,71 | |
Pi Network | PI | 4,48 | 4,42 | 4,52 | |
KuCoin | KCS | 360,64 | 360,78 | 366,91 | |
Render | RENDER | 93,61 | 92,78 | 97,78 | |
Blockchain Capital | BCAP | 5.270,55 | 5.270,55 | 5.270,55 | |
Lighter | LIT | 191,13 | 178,86 | 225,63 | |
Cosmos Hub | ATOM | 84,60 | 83,43 | 86,49 | |
PancakeSwap | CAKE | 127,11 | 124,36 | 130,95 | |
Filecoin | FIL | 50,43 | 50,42 | 53,43 | |
NEXO | NEXO | 41,45 | 40,90 | 42,02 | |
Aerodrome Finance | AERO | 39,25 | 39,03 | 41,14 | |
Dash | DASH | 2.967,01 | 2.938,82 | 3.099,86 | |
VeChain | VET | 0,431496 | 0,427406 | 0,451592 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,38 | 550,33 | 550,38 | |
Ether.fi | ETHFI | 37,86 | 36,91 | 39,97 | |
Stable | STABLE | 1,35 | 1,34 | 1,43 | |
Injective | INJ | 358,13 | 357,49 | 382,24 | |
Akedo | AKE | 1,50 | 1,47 | 1,86 | |
GHO | GHO | 48,97 | 48,96 | 48,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,86 | 58,85 | 59,10 | |
XDC Network | XDC | 1,68 | 1,62 | 1,70 | |
Aptos | APT | 37,96 | 38,01 | 40,29 | |
Stacks | STX | 17,20 | 15,24 | 17,84 | |
Flare | FLR | 0,362748 | 0,361020 | 0,373578 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.420,43 | |
| Stacks | STX | 17,20 | |
| NEAR Protocol | NEAR | 265,29 | |
| Worldcoin | WLD | 26,06 | |
| Ethena | ENA | 12,99 | |
| Mantle | MNT | 34,05 | |
| JUST | JST | 6,51 | |
| Hyperliquid | HYPE | 4.393,73 | |
| Aster | ASTER | 36,96 | |
| Figure Heloc | FIGR_HELOC | 50,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 191,13 | |
| Sky | SKY | 3,75 | |
| Stable | STABLE | 1,35 | |
| Ondo | ONDO | 23,89 | |
| POL (ex-MATIC) | POL | 5,49 | |
| Aave | AAVE | 7.750,10 | |
| Injective | INJ | 358,13 | |
| Filecoin | FIL | 50,43 | |
| Avalanche | AVAX | 534,77 | |
| Ethereum Classic | ETC | 432,01 |