Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.793,00 | 82.951,00 | 85.518,00 | |
Ethereum | ETH | 2.690,32 | 2.657,67 | 2.736,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 768,58 | 756,09 | 778,49 | |
XRP | XRP | 1,49 | 1,49 | 1,54 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 118,44 | 117,11 | 122,60 | |
TRON | TRX | 0,337539 | 0,334067 | 0,340711 | |
Zcash | ZEC | 1.433,62 | 1.390,67 | 1.490,56 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,03 | |
Hyperliquid | HYPE | 91,36 | 84,67 | 91,75 | |
Dogecoin | DOGE | 0,094762 | 0,092902 | 0,097941 | |
Chainlink | LINK | 14,41 | 14,07 | 14,80 | |
Monero | XMR | 540,52 | 536,75 | 548,30 | |
WhiteBIT Coin | WBT | 83,70 | 82,89 | 85,44 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,247541 | 0,241802 | 0,256263 | |
Rain | RAIN | 0,012272 | 0,012202 | 0,012699 | |
LEO Token | LEO | 9,05 | 9,00 | 9,10 | |
Stellar | XLM | 0,227864 | 0,219711 | 0,231452 | |
NEAR Protocol | NEAR | 5,39 | 4,84 | 5,49 | |
Bitcoin Cash | BCH | 306,49 | 303,85 | 316,99 | |
Uniswap | UNI | 8,88 | 8,73 | 9,18 | |
Litecoin | LTC | 67,37 | 65,79 | 68,20 | |
Canton | CC | 0,126440 | 0,122096 | 0,129710 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,98 | 10,81 | 11,51 | |
Sui | SUI | 1,18 | 1,14 | 1,21 | |
Hedera | HBAR | 0,105997 | 0,101164 | 0,109969 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,52 | 1,46 | 1,55 | |
Quant | QNT | 282,96 | 260,10 | 326,12 | |
Bitway | BTW | 1,28 | 1,02 | 1,42 | |
Bittensor | TAO | 303,94 | 297,57 | 314,22 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.157,99 | 4.152,55 | 4.212,71 | |
Cronos | CRO | 0,066941 | 0,066437 | 0,069090 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,005961 | 0,005489 | 0,006006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,266747 | 0,243957 | 0,280325 | |
OKB | OKB | 120,96 | 120,08 | 122,49 | |
Aave | AAVE | 159,77 | 157,65 | 166,88 | |
Ondo | ONDO | 0,50 | 0,480552 | 0,53 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,04 | 0,98 | 1,07 | |
Mantle | MNT | 0,70 | 0,66 | 0,70 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,54 | 0,478582 | 0,57 | |
Polkadot | DOT | 1,24 | 1,19 | 1,26 | |
Aster | ASTER | 0,76 | 0,72 | 0,78 | |
Internet Computer | ICP | 3,34 | 3,31 | 3,55 | |
Sky | SKY | 0,077563 | 0,076319 | 0,083065 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
PAX Gold | PAXG | 4.163,73 | 4.156,35 | 4.220,35 | |
Morpho | MORPHO | 2,51 | 2,45 | 2,64 | |
World Liberty Financial | WLFI | 0,055111 | 0,054564 | 0,057502 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,90 | 8,79 | 9,28 | |
Bitget Token | BGB | 1,98 | 1,97 | 2,01 | |
Arbitrum | ARB | 0,203861 | 0,200631 | 0,211399 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 27,79 | 26,52 | 28,27 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,043436 | 0,042566 | 0,044353 | |
POL (ex-MATIC) | POL | 0,113314 | 0,110960 | 0,120646 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Gate | GT | 10,87 | 10,67 | 11,13 | |
Algorand | ALGO | 0,125597 | 0,122539 | 0,128132 | |
Jupiter | JUP | 0,331100 | 0,319441 | 0,340881 | |
JUST | JST | 0,132852 | 0,124736 | 0,133497 | |
Pi Network | PI | 0,092073 | 0,090122 | 0,092319 | |
KuCoin | KCS | 7,39 | 7,35 | 7,49 | |
Lighter | LIT | 4,01 | 3,65 | 4,60 | |
Render | RENDER | 1,92 | 1,89 | 1,99 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Cosmos Hub | ATOM | 1,74 | 1,70 | 1,76 | |
Filecoin | FIL | 1,04 | 1,03 | 1,09 | |
PancakeSwap | CAKE | 2,60 | 2,55 | 2,67 | |
NEXO | NEXO | 0,85 | 0,83 | 0,86 | |
Aerodrome Finance | AERO | 0,82 | 0,80 | 0,84 | |
Dash | DASH | 60,63 | 59,88 | 63,24 | |
VeChain | VET | 0,008870 | 0,008720 | 0,009213 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,23 | 11,23 | 11,23 | |
Injective | INJ | 7,43 | 7,28 | 7,79 | |
Stable | STABLE | 0,027669 | 0,027413 | 0,029181 | |
Ether.fi | ETHFI | 0,77 | 0,75 | 0,82 | |
Akedo | AKE | 0,031300 | 0,030117 | 0,037931 | |
Stacks | STX | 0,375766 | 0,310835 | 0,365921 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,21 | |
XDC Network | XDC | 0,034554 | 0,033034 | 0,034782 | |
Aptos | APT | 0,77 | 0,76 | 0,82 | |
Midnight | NIGHT | 0,039601 | 0,031171 | 0,039604 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,039601 | |
| Stacks | STX | 0,375766 | |
| Quant | QNT | 282,96 | |
| Worldcoin | WLD | 0,54 | |
| NEAR Protocol | NEAR | 5,39 | |
| Ethena | ENA | 0,266747 | |
| Hyperliquid | HYPE | 91,36 | |
| Aster | ASTER | 0,76 | |
| JUST | JST | 0,132852 | |
| XDC Network | XDC | 0,034554 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 4,01 | |
| Bitway | BTW | 1,28 | |
| Sky | SKY | 0,077563 | |
| Aave | AAVE | 159,77 | |
| Avalanche | AVAX | 10,98 | |
| POL (ex-MATIC) | POL | 0,113314 | |
| Injective | INJ | 7,43 | |
| Filecoin | FIL | 1,04 | |
| Rain | RAIN | 0,012272 | |
| Stable | STABLE | 0,027669 |