Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.570,00 | 82.951,00 | 85.518,00 | |
Ethereum | ETH | 2.674,10 | 2.657,67 | 2.736,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 765,94 | 755,81 | 778,49 | |
XRP | XRP | 1,49 | 1,49 | 1,54 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 117,60 | 117,11 | 122,60 | |
TRON | TRX | 0,337936 | 0,334067 | 0,340711 | |
Zcash | ZEC | 1.420,23 | 1.390,67 | 1.490,56 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Hyperliquid | HYPE | 89,19 | 84,67 | 91,39 | |
Dogecoin | DOGE | 0,094282 | 0,092902 | 0,097941 | |
Chainlink | LINK | 14,27 | 14,07 | 14,80 | |
Monero | XMR | 543,65 | 536,75 | 548,30 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 83,44 | 82,89 | 85,44 | |
Cardano | ADA | 0,243619 | 0,241802 | 0,256263 | |
Rain | RAIN | 0,012253 | 0,012202 | 0,012711 | |
LEO Token | LEO | 9,02 | 9,00 | 9,10 | |
Stellar | XLM | 0,226939 | 0,219711 | 0,231452 | |
NEAR Protocol | NEAR | 5,30 | 4,84 | 5,49 | |
Bitcoin Cash | BCH | 305,92 | 303,85 | 316,99 | |
Uniswap | UNI | 8,88 | 8,73 | 9,18 | |
Litecoin | LTC | 66,40 | 65,79 | 68,20 | |
Canton | CC | 0,125239 | 0,122096 | 0,129710 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,91 | 10,81 | 11,54 | |
Hedera | HBAR | 0,108457 | 0,101164 | 0,109886 | |
Sui | SUI | 1,16 | 1,14 | 1,21 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,52 | 1,46 | 1,55 | |
Quant | QNT | 292,33 | 254,03 | 326,12 | |
Bitway | BTW | 1,33 | 1,02 | 1,42 | |
Bittensor | TAO | 301,26 | 297,57 | 314,22 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.159,23 | 4.152,55 | 4.212,71 | |
Cronos | CRO | 0,066796 | 0,066437 | 0,069090 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,005797 | 0,005489 | 0,006006 | |
Ethena | ENA | 0,264444 | 0,243957 | 0,280325 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 120,98 | 120,08 | 122,49 | |
Aave | AAVE | 158,54 | 157,65 | 167,18 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo | ONDO | 0,494121 | 0,480552 | 0,53 | |
MemeCore | M | 1,03 | 1,01 | 1,07 | |
Mantle | MNT | 0,69 | 0,66 | 0,70 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,53 | 0,478582 | 0,57 | |
Polkadot | DOT | 1,23 | 1,19 | 1,26 | |
Aster | ASTER | 0,76 | 0,72 | 0,78 | |
Internet Computer | ICP | 3,38 | 3,35 | 3,55 | |
PAX Gold | PAXG | 4.163,50 | 4.156,35 | 4.220,35 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Sky | SKY | 0,076434 | 0,076345 | 0,083301 | |
World Liberty Financial | WLFI | 0,055350 | 0,055137 | 0,057502 | |
Morpho | MORPHO | 2,48 | 2,45 | 2,64 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,82 | 8,79 | 9,28 | |
Bitget Token | BGB | 1,97 | 1,97 | 2,01 | |
Arbitrum | ARB | 0,202987 | 0,200631 | 0,211399 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 27,39 | 26,52 | 28,27 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,043563 | 0,042566 | 0,044353 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,111458 | 0,111354 | 0,120646 | |
Gate | GT | 10,84 | 10,67 | 11,13 | |
Algorand | ALGO | 0,123662 | 0,122539 | 0,128132 | |
JUST | JST | 0,132895 | 0,124736 | 0,133439 | |
Jupiter | JUP | 0,326220 | 0,319441 | 0,340881 | |
Pi Network | PI | 0,091541 | 0,090078 | 0,092319 | |
KuCoin | KCS | 7,38 | 7,35 | 7,49 | |
Render | RENDER | 1,91 | 1,89 | 1,99 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Lighter | LIT | 3,85 | 3,65 | 4,60 | |
Cosmos Hub | ATOM | 1,74 | 1,70 | 1,76 | |
Filecoin | FIL | 1,04 | 1,03 | 1,09 | |
PancakeSwap | CAKE | 2,59 | 2,55 | 2,67 | |
NEXO | NEXO | 0,85 | 0,83 | 0,86 | |
Aerodrome Finance | AERO | 0,81 | 0,80 | 0,84 | |
Dash | DASH | 60,48 | 59,96 | 63,24 | |
VeChain | VET | 0,008795 | 0,008720 | 0,009213 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,23 | 11,23 | 11,23 | |
Stable | STABLE | 0,027481 | 0,027413 | 0,029181 | |
Ether.fi | ETHFI | 0,76 | 0,75 | 0,82 | |
Injective | INJ | 7,34 | 7,28 | 7,79 | |
Akedo | AKE | 0,031070 | 0,030040 | 0,037931 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,21 | |
XDC Network | XDC | 0,034389 | 0,033034 | 0,034782 | |
Stacks | STX | 0,359307 | 0,310835 | 0,363985 | |
Aptos | APT | 0,77 | 0,77 | 0,82 | |
Flare | FLR | 0,007415 | 0,007378 | 0,007622 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,359307 | |
| Quant | QNT | 292,33 | |
| Worldcoin | WLD | 0,53 | |
| NEAR Protocol | NEAR | 5,30 | |
| Ethena | ENA | 0,264444 | |
| JUST | JST | 0,132895 | |
| Hedera | HBAR | 0,108457 | |
| Hyperliquid | HYPE | 89,19 | |
| Aster | ASTER | 0,76 | |
| Mantle | MNT | 0,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,85 | |
| Sky | SKY | 0,076434 | |
| POL (ex-MATIC) | POL | 0,111458 | |
| Injective | INJ | 7,34 | |
| Stable | STABLE | 0,027481 | |
| Avalanche | AVAX | 10,91 | |
| Aave | AAVE | 158,54 | |
| Filecoin | FIL | 1,04 | |
| Aptos | APT | 0,77 | |
| Rain | RAIN | 0,012253 |